Baseline Characteristics
Variables . | PPCP (n = 83) . | UC (n = 615) . | P . |
---|---|---|---|
Age, years | 52.6 ± 11.3 | 56.8 ± 12.1 | 0.003 |
BMI, kg/m2 | 37.4 ± 8.3 | 36.5 ± 10 | 0.3528 |
Total PPCP visits | 6.3 ± 9.9 | — | |
Race, n (%) White Black/African American Asian Puerto Rican Other Missing | 24 (28.9) 43 (51.8) 1 (1.2) 2 (2.4) 13 (15.6) 0 | 365 (59.3) 177 (28.7) 9 (1.4) 7 (1.1) 47 (7.6) 10 (1.6) | <0.0001 |
Tobacco use, n (%) Current Former Never Missing | 21 (25.3) 21 (25.3) 41 (49.4) 0 (0) | 75 (12.2) 174 (28.2) 365 (59.3) 1 (0.1) | 0.0132 |
Blood pressure, mmHg Systolic Diastolic | 143 ± 19 81 ± 15 | 142 ± 16 78 ± 11 | 0.5752 0.1751 |
A1C, % | 9.6 ± 2 | 9.1 ± 1.9 | 0.0214 |
Variables . | PPCP (n = 83) . | UC (n = 615) . | P . |
---|---|---|---|
Age, years | 52.6 ± 11.3 | 56.8 ± 12.1 | 0.003 |
BMI, kg/m2 | 37.4 ± 8.3 | 36.5 ± 10 | 0.3528 |
Total PPCP visits | 6.3 ± 9.9 | — | |
Race, n (%) White Black/African American Asian Puerto Rican Other Missing | 24 (28.9) 43 (51.8) 1 (1.2) 2 (2.4) 13 (15.6) 0 | 365 (59.3) 177 (28.7) 9 (1.4) 7 (1.1) 47 (7.6) 10 (1.6) | <0.0001 |
Tobacco use, n (%) Current Former Never Missing | 21 (25.3) 21 (25.3) 41 (49.4) 0 (0) | 75 (12.2) 174 (28.2) 365 (59.3) 1 (0.1) | 0.0132 |
Blood pressure, mmHg Systolic Diastolic | 143 ± 19 81 ± 15 | 142 ± 16 78 ± 11 | 0.5752 0.1751 |
A1C, % | 9.6 ± 2 | 9.1 ± 1.9 | 0.0214 |
Data are mean ± SD or n (%).