Relative annual increase in prevalence of DKA at type 1 diabetes diagnosis in the SEARCH for Diabetes in Youth study (2010–2016)
. | N . | DKA at diagnosis (n) . | RR (95% CI) 1-year increase . | P . |
---|---|---|---|---|
Model 1: complete case, unadjusted | 6,121 | 2,326 | 1.02 (1.01, 1.04) | 0.0064 |
Model 2: complete case, adjusted* | 6,121 | 2,326 | 1.02 (1.01, 1.04) | 0.0052 |
Model 3: complete sample, unadjusted | 7,612 | 2,929 | 1.02 (1.01, 1.04) | 0.0045 |
. | N . | DKA at diagnosis (n) . | RR (95% CI) 1-year increase . | P . |
---|---|---|---|---|
Model 1: complete case, unadjusted | 6,121 | 2,326 | 1.02 (1.01, 1.04) | 0.0064 |
Model 2: complete case, adjusted* | 6,121 | 2,326 | 1.02 (1.01, 1.04) | 0.0052 |
Model 3: complete sample, unadjusted | 7,612 | 2,929 | 1.02 (1.01, 1.04) | 0.0045 |
Adjusted for age group, sex, race/ethnicity, income, parent/caregiver education, insurance status, primary language, SEARCH site, and season.