Table 3

Odds ratio (95% CI) for the percentage of Look AHEAD cohort achieving clinically meaningful changes in CVD risk factors

Clinical criteriaGained >2%Stable Gained ≤2 or lost <2%Lost ≥2 to <5%Lost ≥5 to <10%Lost ≥10 to <15%Lost ≥15%
5 mmHg decrease in SBP 0.86 (0.70–1.06) 1.0 1.24 (1.02–1.50) 1.56 (1.27–1.91) 2.29 (1.79–2.93) 2.65 (2.00–3.50) 
5 mmHg decrease in DBP 1.03 (0.83–1.28) 1.0 1.05 (0.86–1.28) 1.48 (1.20–1.82) 1.60 (1.25–2.06) 2.39 (1.81–3.16) 
20 mg/dL decrease in glucose 1.13 (0.87–1.46) 1.0 1.75 (1.40–2.19) 3.24 (2.57–4.09) 4.07 (3.09–5.36) 7.92 (5.78–10.85) 
0.05% decrease in HbA1c 1.17 (0.91–1.50) 1.0 1.80 (1.44–2.24) 3.52 (2.81–4.40) 5.44 (4.15–7.13) 10.02 (7.31–13.73) 
5 mg/dL increase in HDL 0.88 (0.71–1.11) 1.0 1.13 (0.93–1.39) 1.69 (1.37–2.07) 2.30 (1.80–2.93) 4.34 (3.30–5.72) 
5 mg/dL increase in HDL (not on medications) 0.79 (0.54–1.15) 1.0 0.99 (0.71–1.39) 1.52 (1.08–2.15) 2.54 (1.68–3.82) 5.27 (3.36–8.27) 
10 mg/dL decrease in LDL 1.17 (0.95–1.45) 1.0 1.05 (0.86–1.29) 1.34 (1.09–1.64) 1.26 (0.98–1.62) 1.34 (1.02–1.78) 
10 mg/dL decrease in LDL (not on medications) 1.39 (0.97–1.99) 1.0 0.97 (0.69–1.36) 1.41 (1.00–2.00) 1.28 (0.83–1.96) 1.52 (0.96–2.41) 
40 mg/dL decrease in triglycerides 0.80 (0.60–1.06) 1.0 1.46 (1.14–1.87) 2.20 (1.71–2.83) 3.99 (2.97–5.35) 7.18 (5.19–9.93) 
Clinical criteriaGained >2%Stable Gained ≤2 or lost <2%Lost ≥2 to <5%Lost ≥5 to <10%Lost ≥10 to <15%Lost ≥15%
5 mmHg decrease in SBP 0.86 (0.70–1.06) 1.0 1.24 (1.02–1.50) 1.56 (1.27–1.91) 2.29 (1.79–2.93) 2.65 (2.00–3.50) 
5 mmHg decrease in DBP 1.03 (0.83–1.28) 1.0 1.05 (0.86–1.28) 1.48 (1.20–1.82) 1.60 (1.25–2.06) 2.39 (1.81–3.16) 
20 mg/dL decrease in glucose 1.13 (0.87–1.46) 1.0 1.75 (1.40–2.19) 3.24 (2.57–4.09) 4.07 (3.09–5.36) 7.92 (5.78–10.85) 
0.05% decrease in HbA1c 1.17 (0.91–1.50) 1.0 1.80 (1.44–2.24) 3.52 (2.81–4.40) 5.44 (4.15–7.13) 10.02 (7.31–13.73) 
5 mg/dL increase in HDL 0.88 (0.71–1.11) 1.0 1.13 (0.93–1.39) 1.69 (1.37–2.07) 2.30 (1.80–2.93) 4.34 (3.30–5.72) 
5 mg/dL increase in HDL (not on medications) 0.79 (0.54–1.15) 1.0 0.99 (0.71–1.39) 1.52 (1.08–2.15) 2.54 (1.68–3.82) 5.27 (3.36–8.27) 
10 mg/dL decrease in LDL 1.17 (0.95–1.45) 1.0 1.05 (0.86–1.29) 1.34 (1.09–1.64) 1.26 (0.98–1.62) 1.34 (1.02–1.78) 
10 mg/dL decrease in LDL (not on medications) 1.39 (0.97–1.99) 1.0 0.97 (0.69–1.36) 1.41 (1.00–2.00) 1.28 (0.83–1.96) 1.52 (0.96–2.41) 
40 mg/dL decrease in triglycerides 0.80 (0.60–1.06) 1.0 1.46 (1.14–1.87) 2.20 (1.71–2.83) 3.99 (2.97–5.35) 7.18 (5.19–9.93) 

Significant odds ratios are shown in boldface.

Close Modal

or Create an Account

Close Modal
Close Modal