Bone biomarkers and Zn intake levels for the study cohort (n = 66)
. | Men . | Women . | P . |
---|---|---|---|
n | 39 | 27 | — |
Osteocalcin (ng/ml) | 19.9 ± 5.5 | 16.2 ± 5.8 | <0.05 |
N-telopeptides (nmol/mmol)* | 31.2 ± 12.8 | 25.1 ± 10.3 | <0.05 |
Zn (mg) | 15.8 ± 9.0 | 14.2 ± 7.1 | NS |
Subjects below the RDA for Zn intake per day | 15 (38) | 6 (22) | NS |
. | Men . | Women . | P . |
---|---|---|---|
n | 39 | 27 | — |
Osteocalcin (ng/ml) | 19.9 ± 5.5 | 16.2 ± 5.8 | <0.05 |
N-telopeptides (nmol/mmol)* | 31.2 ± 12.8 | 25.1 ± 10.3 | <0.05 |
Zn (mg) | 15.8 ± 9.0 | 14.2 ± 7.1 | NS |
Subjects below the RDA for Zn intake per day | 15 (38) | 6 (22) | NS |
Data are means ± SD or n (%) unless otherwise indicated.
Units of measurement for urine N-telopeptides are nmol bone collagen equivalents/mmol creatinine. NS, nonsignificant.