Postload glucose‡ . | Men . | . | . | . | . | Women . | . | . | . | . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | n . | CVD . | Diabetes . | Cancer . | Total . | n . | CVD . | Diabetes . | Cancer . | Total . | ||||||||
<120 (mg/dl) | 452 | 25,741 | 152 | 12,572 | 79,181 | 403 | 14,260 | 309 | 10,587 | 62,808 | ||||||||
120–199 (mg/dl) | 865 | 26,467 | 621¶ | 13,928 | 85,560 | 533 | 18,909§ | 700¶ | 9,686 | 73,823 | ||||||||
≥200 (mg/dl) | 162 | 30,174 | 1,699¶ | 18,186 | 91,602 | 112 | 21,183‖ | 1,079¶ | 10,808 | 87,246§ | ||||||||
P trend# | 0.565 | <0.001 | 0.638 | 0.949 | 0.035 | <0.001 | 0.419 | 0.039 | ||||||||||
<200 (mg/dl) | 1,317 | 26,220 | 461 | 13,466 | 83,391 | 936 | 16,917 | 531 | 10,072 | 69,104 | ||||||||
≥200 (mg/dl) | 162 | 30,156 | 1,686 | 18,152 | 91,442 | 112 | 21,102 | 1,075 | 10,824 | 87,054 | ||||||||
P value## | 0.816 | <0.001 | 0.193 | 0.308 | 0.041 | 0.002 | 0.173 | 0.054 |
Postload glucose‡ . | Men . | . | . | . | . | Women . | . | . | . | . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | n . | CVD . | Diabetes . | Cancer . | Total . | n . | CVD . | Diabetes . | Cancer . | Total . | ||||||||
<120 (mg/dl) | 452 | 25,741 | 152 | 12,572 | 79,181 | 403 | 14,260 | 309 | 10,587 | 62,808 | ||||||||
120–199 (mg/dl) | 865 | 26,467 | 621¶ | 13,928 | 85,560 | 533 | 18,909§ | 700¶ | 9,686 | 73,823 | ||||||||
≥200 (mg/dl) | 162 | 30,174 | 1,699¶ | 18,186 | 91,602 | 112 | 21,183‖ | 1,079¶ | 10,808 | 87,246§ | ||||||||
P trend# | 0.565 | <0.001 | 0.638 | 0.949 | 0.035 | <0.001 | 0.419 | 0.039 | ||||||||||
<200 (mg/dl) | 1,317 | 26,220 | 461 | 13,466 | 83,391 | 936 | 16,917 | 531 | 10,072 | 69,104 | ||||||||
≥200 (mg/dl) | 162 | 30,156 | 1,686 | 18,152 | 91,442 | 112 | 21,102 | 1,075 | 10,824 | 87,054 | ||||||||
P value## | 0.816 | <0.001 | 0.193 | 0.308 | 0.041 | 0.002 | 0.173 | 0.054 |
Adjusted for baseline age, race (indicator for black), education (years), smoking (cigarettes/day), serum cholesterol (mg/dl), systolic blood pressure (mmHg), minor electrocardiographic abnormalities, and BMI (kg/m2).
Charges were adjusted to year 2000 U.S. dollars.
Divide by 18 to convert mg/dl to mmol/l;
P values for trend in charges by glucose level as a continuous variable based on modified Cox models.
P < 0.05,
P < 0.01,
P < 001 for comparisons with the first group (<120 mg/dl) based on modified Cox models.
P value for comparisons between groups <200 mg/dl and ≥200 mg/dl based on modified Cox models.