Baseline characteristics and Medicare information of the study participants by baseline postload glucose (1967–1973)
Variable . | Postload glucose (mg/dl)* . | . | . | P value† . | ||
---|---|---|---|---|---|---|
. | <120 . | 120–199 . | ≥200 . | . | ||
Men | ||||||
n | 2,755 | 4,967 | 858 | |||
Glucose level | 101.1 ± 13.0 | 151.6 ± 21.9 | 234.1 ± 46.6 | — | ||
BMI (kg/m2) | 26.5 ± 3.2 | 27.2 ± 3.4 | 27.9 ± 3.8 | <0.001 | ||
Age (years) | 45.2 ± 7.0 | 47.9 ± 7.5 | 50.0 ± 7.4 | <0.001 | ||
White (%) | 94.5 | 95.4 | 96.4 | 0.042 | ||
Education (years) | 13.3 ± 2.9 | 13.0 ± 2.8 | 12.8 ± 2.8 | <0.001 | ||
Minor ECG abnormalities (%) | 6.8 | 7.5 | 7.9 | 0.401 | ||
Smoking (% smoker) | 38.3 | 36.5 | 39.4 | 0.133 | ||
Cigarettes/day (smokers) | 8.6 ± 13.1 | 8.3 ± 12.8 | 9.5 ± 14.0 | 0.029 | ||
Systolic blood pressure (mmHg) | 134.8 ± 16.4 | 140.2 ± 18.3 | 147.4 ± 21.0 | <0.001 | ||
Diastolic blood pressure (mmHg) | 80.3 ± 10.2 | 83.5 ± 11.1 | 86.6 ± 11.8 | <0.001 | ||
Cholesterol (mg/dl) | 206.2 ± 36.1 | 211.3 ± 35.1 | 214.4 ± 36.2 | <0.001 | ||
Medicare eligibility‡ | 8.9 ± 4.8 | 9.8 ± 4.8 | 9.8 ± 4.9 | <0.001 | ||
Vital status (death, %) | 23.8 | 33.1 | 48.8 | <0.001 | ||
Women | ||||||
n | 2,502 | 3,659 | 562 | |||
Glucose level | 100.1 ± 13.8 | 149.7 ± 21.5 | 231.7 ± 47.1 | — | ||
BMI (kg/m2) | 24.5 ± 4.0 | 25.3 ± 4.4 | 25.4 ± 4.5 | <0.001 | ||
Age (years) | 47.5 ± 6.9 | 49.9 ± 7.1 | 51.3 ± 6.5 | <0.001 | ||
White (%) | 91.3 | 94.9 | 95.9 | <0.001 | ||
Education (years) | 12.0 ± 2.1 | 11.9 ± 2.2 | 11.9 ± 2.2 | 0.030 | ||
Minor ECG abnormalities (%) | 4.6 | 5.2 | 5.7 | 0.426 | ||
Smoking (% smoker) | 35.6 | 34.0 | 39.2 | 0.043 | ||
Cigarettes/day (smokers) | 6.1 ± 10.0 | 6.1 ± 9.9 | 7.2 ± 10.8 | 0.049 | ||
Systolic blood pressure (mmHg) | 130.4 ± 17.6 | 136.5 ± 19.5 | 141.2 ± 20.7 | <0.001 | ||
Diastolic blood pressure (mmHg) | 77.5 ± 10.6 | 80.0 ± 11.4 | 83.4 ± 11.8 | <0.001 | ||
Cholesterol (mg/dl) | 212.4 ± 41.2 | 218.7 ± 39.4 | 227.1 ± 41.4 | <0.001 | ||
Medicare eligibility‡ | 10.7 ± 4.8 | 11.5 ± 4.8 | 11.6 ± 4.7 | <0.001 | ||
Vital status (death, %) | 21.0 | 29.1 | 40.9 | <0.001 |
Variable . | Postload glucose (mg/dl)* . | . | . | P value† . | ||
---|---|---|---|---|---|---|
. | <120 . | 120–199 . | ≥200 . | . | ||
Men | ||||||
n | 2,755 | 4,967 | 858 | |||
Glucose level | 101.1 ± 13.0 | 151.6 ± 21.9 | 234.1 ± 46.6 | — | ||
BMI (kg/m2) | 26.5 ± 3.2 | 27.2 ± 3.4 | 27.9 ± 3.8 | <0.001 | ||
Age (years) | 45.2 ± 7.0 | 47.9 ± 7.5 | 50.0 ± 7.4 | <0.001 | ||
White (%) | 94.5 | 95.4 | 96.4 | 0.042 | ||
Education (years) | 13.3 ± 2.9 | 13.0 ± 2.8 | 12.8 ± 2.8 | <0.001 | ||
Minor ECG abnormalities (%) | 6.8 | 7.5 | 7.9 | 0.401 | ||
Smoking (% smoker) | 38.3 | 36.5 | 39.4 | 0.133 | ||
Cigarettes/day (smokers) | 8.6 ± 13.1 | 8.3 ± 12.8 | 9.5 ± 14.0 | 0.029 | ||
Systolic blood pressure (mmHg) | 134.8 ± 16.4 | 140.2 ± 18.3 | 147.4 ± 21.0 | <0.001 | ||
Diastolic blood pressure (mmHg) | 80.3 ± 10.2 | 83.5 ± 11.1 | 86.6 ± 11.8 | <0.001 | ||
Cholesterol (mg/dl) | 206.2 ± 36.1 | 211.3 ± 35.1 | 214.4 ± 36.2 | <0.001 | ||
Medicare eligibility‡ | 8.9 ± 4.8 | 9.8 ± 4.8 | 9.8 ± 4.9 | <0.001 | ||
Vital status (death, %) | 23.8 | 33.1 | 48.8 | <0.001 | ||
Women | ||||||
n | 2,502 | 3,659 | 562 | |||
Glucose level | 100.1 ± 13.8 | 149.7 ± 21.5 | 231.7 ± 47.1 | — | ||
BMI (kg/m2) | 24.5 ± 4.0 | 25.3 ± 4.4 | 25.4 ± 4.5 | <0.001 | ||
Age (years) | 47.5 ± 6.9 | 49.9 ± 7.1 | 51.3 ± 6.5 | <0.001 | ||
White (%) | 91.3 | 94.9 | 95.9 | <0.001 | ||
Education (years) | 12.0 ± 2.1 | 11.9 ± 2.2 | 11.9 ± 2.2 | 0.030 | ||
Minor ECG abnormalities (%) | 4.6 | 5.2 | 5.7 | 0.426 | ||
Smoking (% smoker) | 35.6 | 34.0 | 39.2 | 0.043 | ||
Cigarettes/day (smokers) | 6.1 ± 10.0 | 6.1 ± 9.9 | 7.2 ± 10.8 | 0.049 | ||
Systolic blood pressure (mmHg) | 130.4 ± 17.6 | 136.5 ± 19.5 | 141.2 ± 20.7 | <0.001 | ||
Diastolic blood pressure (mmHg) | 77.5 ± 10.6 | 80.0 ± 11.4 | 83.4 ± 11.8 | <0.001 | ||
Cholesterol (mg/dl) | 212.4 ± 41.2 | 218.7 ± 39.4 | 227.1 ± 41.4 | <0.001 | ||
Medicare eligibility‡ | 10.7 ± 4.8 | 11.5 ± 4.8 | 11.6 ± 4.7 | <0.001 | ||
Vital status (death, %) | 21.0 | 29.1 | 40.9 | <0.001 |
Data are means ± SD unless otherwise indicated.
Divide by 18 to convert mg/dl to mmol/l.
P values for overall group comparison based on F or χ2 tests.
Number of years eligible for Medicare coverage during 1984 through 2000.