Annual per capita health care expenditures in the U.S., by diabetes status, 2017 (in actual dollars)
Cost component . | With diabetes ($) . | Unadjusted . | Adjusted for age and sex . | |||
---|---|---|---|---|---|---|
Without diabetes ($) . | Ratio with to without diabetes . | Without diabetes ($) . | Ratio with to without diabetes . | Attributed to diabetes ($)* . | ||
Institutional care | ||||||
Hospital inpatient | 4,966 | 1,202 | 4.1 | 2,147 | 2.3 | 2,819 |
Nursing/residential facility | 991 | 238 | 4.2 | 730 | 1.4 | 261 |
Hospice | 129 | 73 | 1.8 | 126 | 1.0 | 3 |
Outpatient care | ||||||
Physician office | 2,099 | 629 | 3.3 | 886 | 2.4 | 1,213 |
Emergency | 755 | 443 | 1.7 | 431 | 1.7 | 323 |
Ambulance services | 28 | 11 | 2.5 | 15 | 1.9 | 13 |
Hospital outpatient and freestanding ambulatory surgical center | 850 | 327 | 2.6 | 363 | 2.3 | 488 |
Home health | 586 | 178 | 3.3 | 449 | 1.3 | 137 |
Podiatry | 25 | 6 | 4.0 | 14 | 1.7 | 10 |
Outpatient medications and supplies | ||||||
Insulin | 606 | NA | NA | NA | NA | 606 |
Diabetes supplies | 151 | NA | NA | NA | NA | 151 |
Other antidiabetes agents† | 642 | NA | NA | NA | NA | 641 |
Prescription medications | 4,741 | 1,029 | 4.6 | 1,858 | 2.6 | 2,882 |
Other equipment and supplies‡ | 185 | 82 | 2.2 | 132 | 1.4 | 53 |
Total* | 16,752 | 4,220 | 4.0 | 7,151 | 2.3 | 9,601 |
Cost component . | With diabetes ($) . | Unadjusted . | Adjusted for age and sex . | |||
---|---|---|---|---|---|---|
Without diabetes ($) . | Ratio with to without diabetes . | Without diabetes ($) . | Ratio with to without diabetes . | Attributed to diabetes ($)* . | ||
Institutional care | ||||||
Hospital inpatient | 4,966 | 1,202 | 4.1 | 2,147 | 2.3 | 2,819 |
Nursing/residential facility | 991 | 238 | 4.2 | 730 | 1.4 | 261 |
Hospice | 129 | 73 | 1.8 | 126 | 1.0 | 3 |
Outpatient care | ||||||
Physician office | 2,099 | 629 | 3.3 | 886 | 2.4 | 1,213 |
Emergency | 755 | 443 | 1.7 | 431 | 1.7 | 323 |
Ambulance services | 28 | 11 | 2.5 | 15 | 1.9 | 13 |
Hospital outpatient and freestanding ambulatory surgical center | 850 | 327 | 2.6 | 363 | 2.3 | 488 |
Home health | 586 | 178 | 3.3 | 449 | 1.3 | 137 |
Podiatry | 25 | 6 | 4.0 | 14 | 1.7 | 10 |
Outpatient medications and supplies | ||||||
Insulin | 606 | NA | NA | NA | NA | 606 |
Diabetes supplies | 151 | NA | NA | NA | NA | 151 |
Other antidiabetes agents† | 642 | NA | NA | NA | NA | 641 |
Prescription medications | 4,741 | 1,029 | 4.6 | 1,858 | 2.6 | 2,882 |
Other equipment and supplies‡ | 185 | 82 | 2.2 | 132 | 1.4 | 53 |
Total* | 16,752 | 4,220 | 4.0 | 7,151 | 2.3 | 9,601 |
Data sources: NIS (2014), CMS MDS (2013), NAMCS (2013–2015), NHAMCS (2012–2014), MEPS (2011–2015), NHHCS (2007), NHIS (2014–2016), OptumInsight dNHI (2015), Medicare 5% SAFs (2014), and U.S. Census Bureau (2017). NA, not applicable.
Numbers do not necessarily sum to totals because of rounding.
Includes antidiabetes agents such as exenatide and pramlintide.
Includes but is not limited to eyewear, orthopedic items, hearing devices, prosthesis, bathroom aids, medical equipment, and disposable supplies.