Health care expenditures attributed to diabetes in the U.S., by demographic
Characteristics . | Diabetes prevalence . | Total direct cost ($, millions) . | Average cost per person with diabetes ($, actual) . |
---|---|---|---|
Age (years) | |||
<18 | 110,000 | 860 | 7,510 |
18–34 | 1,020,000 | 6,850 | 6,740 |
35–44 | 1,920,000 | 10,510 | 5,480 |
45–54 | 4,060,000 | 26,140 | 6,440 |
55–59 | 3,050,000 | 22,600 | 7,400 |
60–64 | 3,530,000 | 24,460 | 6,920 |
65–69 | 3,590,000 | 46,710 | 13,030 |
≥70 | 7,430,000 | 99,140 | 13,340 |
Sex | |||
Male | 12,810,000 | 128,830 | 10,060 |
Female | 11,900,000 | 108,450 | 9,110 |
Race/ethnicity | |||
White, non-Hispanic | 15,080,000 | 150,260 | 9,800 |
Black, non-Hispanic | 4,030,000 | 42,240 | 10,470 |
Other, non-Hispanic | 1,890,000 | 14,880 | 7,890 |
Hispanic | 3,710,000 | 29,900 | 8,050 |
Characteristics . | Diabetes prevalence . | Total direct cost ($, millions) . | Average cost per person with diabetes ($, actual) . |
---|---|---|---|
Age (years) | |||
<18 | 110,000 | 860 | 7,510 |
18–34 | 1,020,000 | 6,850 | 6,740 |
35–44 | 1,920,000 | 10,510 | 5,480 |
45–54 | 4,060,000 | 26,140 | 6,440 |
55–59 | 3,050,000 | 22,600 | 7,400 |
60–64 | 3,530,000 | 24,460 | 6,920 |
65–69 | 3,590,000 | 46,710 | 13,030 |
≥70 | 7,430,000 | 99,140 | 13,340 |
Sex | |||
Male | 12,810,000 | 128,830 | 10,060 |
Female | 11,900,000 | 108,450 | 9,110 |
Race/ethnicity | |||
White, non-Hispanic | 15,080,000 | 150,260 | 9,800 |
Black, non-Hispanic | 4,030,000 | 42,240 | 10,470 |
Other, non-Hispanic | 1,890,000 | 14,880 | 7,890 |
Hispanic | 3,710,000 | 29,900 | 8,050 |
Data sources: NIS (2014), CMS MDS (2013), NAMCS (2013–2015), NHAMCS (2012–2014), MEPS (2011–2015), NHHCS (2007), NHIS (2014–2016), OptumInsight dNHI (2015), and Medicare 5% SAFs (2014).