Health care expenditures in the U.S., by diabetes status and type of service, 2017 (in millions of dollars)
Cost component . | Population with diabetes . | Population without diabetes . | Total* . | |||
---|---|---|---|---|---|---|
Attributed to diabetes . | Total incurred by people with diabetes . | |||||
Dollars . | % of U.S. total . | Dollars . | % of U.S. total . | |||
Institutional care | ||||||
Hospital inpatient | 69,661 | 14 | 122,729 | 25 | 362,855 | 485,584 |
Nursing/residential facility | 6,439 | 7 | 24,484 | 25 | 71,934 | 96,419 |
Hospice | 64 | 0.3 | 3,180 | 13 | 21,933 | 25,114 |
Outpatient care | ||||||
Physician office | 29,990 | 12 | 51,882 | 21 | 190,024 | 241,906 |
Emergency department | 7,990 | 5 | 18,651 | 12 | 133,894 | 152,545 |
Ambulance services | 332 | 8 | 700 | 17 | 3,356 | 4,056 |
Hospital outpatient | 12,049 | 10 | 21,012 | 18 | 98,872 | 119,884 |
Home health | 3,388 | 5 | 14,479 | 21 | 53,824 | 68,303 |
Podiatry | 252 | 10 | 607 | 25 | 1,835 | 2,442 |
Outpatient medications and supplies | ||||||
Insulin | 14,981 | 100 | 14,981 | 100 | 0 | 14,981 |
Diabetes supplies | 3,723 | 100 | 3,723 | 100 | 0 | 3,723 |
Other antidiabetes agents† | 15,855 | 100 | 15,855 | 100 | 0 | 15,855 |
Prescription medications | 71,235 | 17 | 117,160 | 27 | 310,697 | 427,856 |
Other equipment and supplies‡ | 1,310 | 4 | 4,564 | 16 | 24,796 | 29,360 |
Total | 237,269 | 14 | 414,427 | 24 | 1,277,908 | 1,692,335 |
Cost component . | Population with diabetes . | Population without diabetes . | Total* . | |||
---|---|---|---|---|---|---|
Attributed to diabetes . | Total incurred by people with diabetes . | |||||
Dollars . | % of U.S. total . | Dollars . | % of U.S. total . | |||
Institutional care | ||||||
Hospital inpatient | 69,661 | 14 | 122,729 | 25 | 362,855 | 485,584 |
Nursing/residential facility | 6,439 | 7 | 24,484 | 25 | 71,934 | 96,419 |
Hospice | 64 | 0.3 | 3,180 | 13 | 21,933 | 25,114 |
Outpatient care | ||||||
Physician office | 29,990 | 12 | 51,882 | 21 | 190,024 | 241,906 |
Emergency department | 7,990 | 5 | 18,651 | 12 | 133,894 | 152,545 |
Ambulance services | 332 | 8 | 700 | 17 | 3,356 | 4,056 |
Hospital outpatient | 12,049 | 10 | 21,012 | 18 | 98,872 | 119,884 |
Home health | 3,388 | 5 | 14,479 | 21 | 53,824 | 68,303 |
Podiatry | 252 | 10 | 607 | 25 | 1,835 | 2,442 |
Outpatient medications and supplies | ||||||
Insulin | 14,981 | 100 | 14,981 | 100 | 0 | 14,981 |
Diabetes supplies | 3,723 | 100 | 3,723 | 100 | 0 | 3,723 |
Other antidiabetes agents† | 15,855 | 100 | 15,855 | 100 | 0 | 15,855 |
Prescription medications | 71,235 | 17 | 117,160 | 27 | 310,697 | 427,856 |
Other equipment and supplies‡ | 1,310 | 4 | 4,564 | 16 | 24,796 | 29,360 |
Total | 237,269 | 14 | 414,427 | 24 | 1,277,908 | 1,692,335 |
Data sources: NIS (2014), CMS MDS (2013), NAMCS (2013–2015), NHAMCS (2012–2014), MEPS (2011–2015), NHHCS (2007), NHIS (2014–2016), OptumInsight dNHI (2015), and Medicare 5% SAFs (2014).
Numbers do not necessarily sum to totals because of rounding.
Includes oral medications and noninsulin injectable antidiabetes agents such as exenatide and pramlintide.
Includes but is not limited to eyewear, orthopedic items, hearing devices, prosthesis, bathroom aids, medical equipment, and disposable supplies.