Income spent on medical costs in past year among adults with diabetes, 2009 and 2016
. | Family medical costs† . | Private insurance premiums‡ . | ||||||
---|---|---|---|---|---|---|---|---|
. | Age 18–64 years . | Age ≥65 years . | Age 18–64 years . | Age ≥65 years . | ||||
. | 2009 . | 2016 . | 2009 . | 2016 . | 2009 . | 2016 . | 2009 . | 2016 . |
n | 1,581 | 1,723 | 1,120 | 1,796 | 520 | 587 | 337 | 468 |
Overall | 4.1 (0.18) | 3.6 (0.14)* | 5.2 (0.25) | 4.2 (0.19)* | 3.8 (0.20) | 4.5 (0.21) | 7.8 (0.52) | 5.0 (0.32)* |
Family income ($)§ | ||||||||
0–34,999 | 6.3 (0.40) | 4.8 (0.30)* | 7.1 (0.40) | 5.8 (0.34)* | 12.2 (2.28) | 10.0 (1.47) | 12.8 (0.58) | 11.0 (1.13) |
35,000–49,999 | 3.8 (0.24) | 3.8 (0.32) | 3.7 (0.34) | 3.8 (0.31) | 4.0 (0.80) | 6.8 (1.11) | 5.5 (0.71) | 5.5 (0.37) |
50,000–74,999 | 2.7 (0.16) | 3.7 (0.32) | 2.7 (0.25) | 2.8 (0.20) | 4.1 (0.47) | 4.3 (0.66) | 3.1 (0.34) | 4.1 (0.39) |
75,000–99,999 | 2.1 (0.20) | 2.4 (0.22) | 2.3 (0.33) | 2.0 (0.21) | 2.7 (0.38) | 3.4 (0.41) | 4.5 (0.95) | 3.1 (0.61) |
≥100,000 | 1.9 (0.16) | 2.2 (0.13) | 2.3 (0.27) | 2.1 (0.19) | 3.0 (0.29) | 3.9 (0.31) | 2.5 (0.66) | 2.4 (0.37) |
. | Family medical costs† . | Private insurance premiums‡ . | ||||||
---|---|---|---|---|---|---|---|---|
. | Age 18–64 years . | Age ≥65 years . | Age 18–64 years . | Age ≥65 years . | ||||
. | 2009 . | 2016 . | 2009 . | 2016 . | 2009 . | 2016 . | 2009 . | 2016 . |
n | 1,581 | 1,723 | 1,120 | 1,796 | 520 | 587 | 337 | 468 |
Overall | 4.1 (0.18) | 3.6 (0.14)* | 5.2 (0.25) | 4.2 (0.19)* | 3.8 (0.20) | 4.5 (0.21) | 7.8 (0.52) | 5.0 (0.32)* |
Family income ($)§ | ||||||||
0–34,999 | 6.3 (0.40) | 4.8 (0.30)* | 7.1 (0.40) | 5.8 (0.34)* | 12.2 (2.28) | 10.0 (1.47) | 12.8 (0.58) | 11.0 (1.13) |
35,000–49,999 | 3.8 (0.24) | 3.8 (0.32) | 3.7 (0.34) | 3.8 (0.31) | 4.0 (0.80) | 6.8 (1.11) | 5.5 (0.71) | 5.5 (0.37) |
50,000–74,999 | 2.7 (0.16) | 3.7 (0.32) | 2.7 (0.25) | 2.8 (0.20) | 4.1 (0.47) | 4.3 (0.66) | 3.1 (0.34) | 4.1 (0.39) |
75,000–99,999 | 2.1 (0.20) | 2.4 (0.22) | 2.3 (0.33) | 2.0 (0.21) | 2.7 (0.38) | 3.4 (0.41) | 4.5 (0.95) | 3.1 (0.61) |
≥100,000 | 1.9 (0.16) | 2.2 (0.13) | 2.3 (0.27) | 2.1 (0.19) | 3.0 (0.29) | 3.9 (0.31) | 2.5 (0.66) | 2.4 (0.37) |
Data are % (SE).
*P < 0.05 for 2016 vs. 2009 within each age strata.
†Family medical costs are the midpoint of the following categories: $0, <$500, $500–$1,999, $2,000–$2,999, $3,000–$4,999, ≥$5,000. Values ≥$5,000 are coded as $5,000. Family medical costs include out-of-pocket costs for medical and dental care and exclude health insurance premiums, over-the-counter drugs, and reimbursed costs.
‡Among those with private insurance. Private insurance premiums are median costs. Values ≥$20,000 are coded as $20,000.
§Denominators are the midpoint of family income category.