Emergency department visits, hospitalizations, and total health care expenditures, overall and among key HDHP subgroups, 1 year before and after an HDHP switch compared with contemporaneous control group members
. | Cumulative annual rate at the end of1 . | Change in HDHP vs. control group, end of follow-up vs. end of baseline1 . | ||||
---|---|---|---|---|---|---|
HDHP group . | Control group . | Absolute estimate (95% CI) . | Relative estimate, % (95% CI) . | |||
Baseline . | Follow-up . | Baseline . | Follow-up . | |||
Overall (n = 23,493 HDHP and 192,842 control) | ||||||
Emergency department visits, per 1,000 members | 258.0 | 285.1 | 253.7 | 292.6 | −11.8 (−23.5, 0.0) | −4.0 (−7.8, −0.1) |
Low severity2 | 73.0 | 87.7 | 73.0 | 91.7 | −4.0 (−6.7, −1.2) | −4.3 (−7.3, −1.4) |
High severity2 | 28.5 | 38.2 | 28.5 | 38.2 | ND | ND |
Hospitalizations, per 1,000 members | 137.2 | 140.2 | 129.8 | 141.2 | −8.4 (−16.4, −0.4) | −5.6 (−10.8, −0.5) |
Direct admissions | 81.3 | 74.9 | 75.3 | 78.2 | −9.4 (−14.3, −4.4) | −11.1 (−16.6, −5.6) |
Total expenditures, $ per member | 8,550.4 | 8,759.3 | 8,518.1 | 9,076.9 | −349.9 (−392.0, −307.8) | −3.8 (−4.3, −3.4) |
Low income (n = 8,453 HDHP and 65,468 control)3 | ||||||
Emergency department visits, per 1,000 members | 280.5 | 321.3 | 270.8 | 324.1 | −7.2 (−16.7, 2.4) | −2.2 (−5.0, 0.7) |
Low severity2 | 80.8 | 97.4 | 78.9 | 104.9 | −9.4 (−12.8, −5.9) | −8.8 (−11.8, −5.8) |
High severity2 | 25.3 | 43.7 | 25.3 | 39.5 | 4.1 (3.3, 5.0) | 10.5 (8.1, 12.9) |
Hospitalizations, per 1,000 members | 140.2 | 149.9 | 131.2 | 149.9 | −9.0 (−15.9, −2.1) | −5.7 (−9.9, −1.5) |
Direct admissions | 82.4 | 78.2 | 77.5 | 82.0 | −8.7 (−13.2, −4.3) | −10.0 (−14.8, −5.3) |
Total expenditures, $ per member | 7,893.5 | 8,272.8 | 7,920.4 | 8,532.6 | −232.8 (−305.7, −160.0) | −2.7 (−3.6, −1.9) |
High income (n = 14,841 HDHP and 124,479 control)4 | ||||||
Emergency department visits, per 1,000 members | 231.0 | 261.0 | 2,31.0 | 264.8 | −3.7 (−10.4, 2.9) | −1.4 (−3.9, 1.1) |
Low severity2 | 62.7 | 80.0 | 62.7 | 81.6 | −1.5 (−4.6, 1.5) | −1.9 (−5.6, 1.8) |
High severity2 | 25.5 | 34.4 | 25.5 | 35.7 | −1.3 (−2.5, −0.1) | −3.5 (−6.8, −0.2) |
Hospitalizations, per 1,000 members | 130.3 | 132.9 | 123.7 | 133.9 | −7.7 (−17.3, 2.0) | −5.4 (−12.1, 1.2) |
Direct admissions | 78.4 | 73.1 | 72.7 | 73.4 | −6.1 (−11.5, −0.7) | −7.7 (−14.2, −1.2) |
Total expenditures, $ per member | 8,793.3 | 8,962.8 | 8,778.0 | 9,304.7 | −341.9 (−362.6, −321.2) | −3.7 (−3.9, −3.5) |
. | Cumulative annual rate at the end of1 . | Change in HDHP vs. control group, end of follow-up vs. end of baseline1 . | ||||
---|---|---|---|---|---|---|
HDHP group . | Control group . | Absolute estimate (95% CI) . | Relative estimate, % (95% CI) . | |||
Baseline . | Follow-up . | Baseline . | Follow-up . | |||
Overall (n = 23,493 HDHP and 192,842 control) | ||||||
Emergency department visits, per 1,000 members | 258.0 | 285.1 | 253.7 | 292.6 | −11.8 (−23.5, 0.0) | −4.0 (−7.8, −0.1) |
Low severity2 | 73.0 | 87.7 | 73.0 | 91.7 | −4.0 (−6.7, −1.2) | −4.3 (−7.3, −1.4) |
High severity2 | 28.5 | 38.2 | 28.5 | 38.2 | ND | ND |
Hospitalizations, per 1,000 members | 137.2 | 140.2 | 129.8 | 141.2 | −8.4 (−16.4, −0.4) | −5.6 (−10.8, −0.5) |
Direct admissions | 81.3 | 74.9 | 75.3 | 78.2 | −9.4 (−14.3, −4.4) | −11.1 (−16.6, −5.6) |
Total expenditures, $ per member | 8,550.4 | 8,759.3 | 8,518.1 | 9,076.9 | −349.9 (−392.0, −307.8) | −3.8 (−4.3, −3.4) |
Low income (n = 8,453 HDHP and 65,468 control)3 | ||||||
Emergency department visits, per 1,000 members | 280.5 | 321.3 | 270.8 | 324.1 | −7.2 (−16.7, 2.4) | −2.2 (−5.0, 0.7) |
Low severity2 | 80.8 | 97.4 | 78.9 | 104.9 | −9.4 (−12.8, −5.9) | −8.8 (−11.8, −5.8) |
High severity2 | 25.3 | 43.7 | 25.3 | 39.5 | 4.1 (3.3, 5.0) | 10.5 (8.1, 12.9) |
Hospitalizations, per 1,000 members | 140.2 | 149.9 | 131.2 | 149.9 | −9.0 (−15.9, −2.1) | −5.7 (−9.9, −1.5) |
Direct admissions | 82.4 | 78.2 | 77.5 | 82.0 | −8.7 (−13.2, −4.3) | −10.0 (−14.8, −5.3) |
Total expenditures, $ per member | 7,893.5 | 8,272.8 | 7,920.4 | 8,532.6 | −232.8 (−305.7, −160.0) | −2.7 (−3.6, −1.9) |
High income (n = 14,841 HDHP and 124,479 control)4 | ||||||
Emergency department visits, per 1,000 members | 231.0 | 261.0 | 2,31.0 | 264.8 | −3.7 (−10.4, 2.9) | −1.4 (−3.9, 1.1) |
Low severity2 | 62.7 | 80.0 | 62.7 | 81.6 | −1.5 (−4.6, 1.5) | −1.9 (−5.6, 1.8) |
High severity2 | 25.5 | 34.4 | 25.5 | 35.7 | −1.3 (−2.5, −0.1) | −3.5 (−6.8, −0.2) |
Hospitalizations, per 1,000 members | 130.3 | 132.9 | 123.7 | 133.9 | −7.7 (−17.3, 2.0) | −5.4 (−12.1, 1.2) |
Direct admissions | 78.4 | 73.1 | 72.7 | 73.4 | −6.1 (−11.5, −0.7) | −7.7 (−14.2, −1.2) |
Total expenditures, $ per member | 8,793.3 | 8,962.8 | 8,778.0 | 9,304.7 | −341.9 (−362.6, −321.2) | −3.7 (−3.9, −3.5) |
ND, not detected.
Bold values indicate significant difference.
1All rates and changes account for differing baseline trends between HDHP and control group members and are estimated with marginal effects methods using parameters from aggregate-level segmented regression analysis of cumulative interrupted time–series data that were adjusted for age, sex, race/ethnicity, education level, poverty level, U.S. region, ACG score, employer size, and calendar month of the index date.
2See research design and methods for definition of low- and high-severity emergency department visits.
3Living in a neighborhood with below-poverty levels of ≥10%.
4Living in neighborhoods with below-poverty levels of <10%.