Baseline characteristics of the HDHP group and the control group, before and after the coarsened exact match
Characteristics . | Before match . | After match and weighting1 . | ||||
---|---|---|---|---|---|---|
HDHP group (n = 24,137) . | Control group (n = 200,995) . | Standardized difference* . | HDHP group (n = 23,493) . | Control group (n = 192,842) . | Standardized difference* . | |
Age >40 years on index date, n (%) | 21,197 (87.8) | 174,982 (87.1) | 0.023 | 20,681 (88.0) | 168,011.1 (87.1) | 0.028 |
Age (years) on index date, mean (SD) | 51.1 (9.4) | 51.1 (9.7) | 0.003 | 51.2 (9.3) | 51.0 (9.6) | 0.015 |
Female, n (%) | 10,671 (44.2) | 92,229 (45.9) | −0.034 | 10,319 (43.9) | 84,076.3 (43.6) | 0.007 |
N (%) living in neighborhoods with | ||||||
Below poverty levels of | 0.043 | 0.017 | ||||
<5%2 | 8,853 (36.7) | 77,697 (38.7) | 8,683 (37.0) | 71,932.0 (37.3) | ||
5–9.9%2 | 6,420 (26.6) | 52,714 (26.3) | 6,240 (26.6) | 51,803.4 (26.9) | ||
10–19.9%3 | 5,711 (23.7) | 45,403 (22.6) | 5,527 (23.5) | 44,959.7 (23.3) | ||
≥20%3 | 3,135 (13.0) | 24,932 (12.4) | 3,025 (12.9) | 23,894.3 (12.4) | ||
Below high school education levels of | 0.053 | 0.028 | ||||
<15%4 | 11,318 (46.9) | 99,145 (49.4) | 11,069 (47.2) | 93,323.1 (48.5) | ||
15–24.9%4 | 6,437 (26.7) | 51,317 (25.6) | 6,253 (26.6) | 49,510.4 (25.7) | ||
25–39.9%5 | 4,664 (19.3) | 35,995 (17.9) | 4,508 (19.2) | 36,113.8 (18.8) | ||
≥40%5 | 1,700 (7.0) | 14,289 (7.1) | 1,645 (7.0) | 13,642.2 (7.1) | ||
Race/ethnicity, n (%)6 | 0.114 | 0.038 | ||||
Hispanic | 2,738 (11.4) | 24,906 (12.4) | 2,671 (11.4) | 21,872.7 (11.4) | ||
Asian | 530 (2.2) | 6,574 (3.3) | 518 (2.2) | 5,158.4 (2.7) | ||
Black neighborhood | 776 (3.2) | 8,490 (4.2) | 747 (3.2) | 6,540.6 (3.4) | ||
Mixed neighborhood | 3,705 (15.4) | 34,021 (17.0) | 3,589 (15.3) | 30,512.3 (15.9) | ||
White neighborhood | 16,363 (67.9) | 126,661 (63.1) | 15,943 (67.9) | 128,410.2 (66.7) | ||
ACG score, mean (SD) | 3.1 (3.9) | 3.2 (4.0) | −0.031 | 2.9 (3.7) | 2.9 (3.6) | −0.001 |
U.S. region, n (%) | 0.225 | 0.052 | ||||
West | 2,256 (9.3) | 21,234 (10.6) | 2,187 (9.3) | 19,916.2 (10.3) | ||
Midwest | 8,135 (33.7) | 61,494 (30.6) | 7,938 (33.8) | 62,025.6 (32.2) | ||
South | 12,277 (50.9) | 93,574 (46.6) | 11,926 (50.8) | 100,167.5 (52.0) | ||
Northeast | 1,461 (6.1) | 24,592 (12.2) | 1,434 (6.1) | 10,622.3 (5.5) | ||
Outpatient copayment, mean $ (SD) | 19.2 (7.0) | 16.5 (6.9) | 0.383 | 19.1 (7.0) | 18.7 (6.3) | 0.063 |
Employer size, mean n (SD) | 1.214 | 0.068 | ||||
0–99 | 9,179 (38.0) | 24,589 (12.2) | 8,845 (37.6) | 78,799.3 (40.9) | ||
100–999 | 12,646 (52.4) | 60,265 (30.0) | 12,367 (52.6) | 95,319.1 (49.4) | ||
≥1,000 | 2,312 (9.6) | 116,141 (57.8) | 2,281 (9.7) | 18,723.6 (9.7) |
Characteristics . | Before match . | After match and weighting1 . | ||||
---|---|---|---|---|---|---|
HDHP group (n = 24,137) . | Control group (n = 200,995) . | Standardized difference* . | HDHP group (n = 23,493) . | Control group (n = 192,842) . | Standardized difference* . | |
Age >40 years on index date, n (%) | 21,197 (87.8) | 174,982 (87.1) | 0.023 | 20,681 (88.0) | 168,011.1 (87.1) | 0.028 |
Age (years) on index date, mean (SD) | 51.1 (9.4) | 51.1 (9.7) | 0.003 | 51.2 (9.3) | 51.0 (9.6) | 0.015 |
Female, n (%) | 10,671 (44.2) | 92,229 (45.9) | −0.034 | 10,319 (43.9) | 84,076.3 (43.6) | 0.007 |
N (%) living in neighborhoods with | ||||||
Below poverty levels of | 0.043 | 0.017 | ||||
<5%2 | 8,853 (36.7) | 77,697 (38.7) | 8,683 (37.0) | 71,932.0 (37.3) | ||
5–9.9%2 | 6,420 (26.6) | 52,714 (26.3) | 6,240 (26.6) | 51,803.4 (26.9) | ||
10–19.9%3 | 5,711 (23.7) | 45,403 (22.6) | 5,527 (23.5) | 44,959.7 (23.3) | ||
≥20%3 | 3,135 (13.0) | 24,932 (12.4) | 3,025 (12.9) | 23,894.3 (12.4) | ||
Below high school education levels of | 0.053 | 0.028 | ||||
<15%4 | 11,318 (46.9) | 99,145 (49.4) | 11,069 (47.2) | 93,323.1 (48.5) | ||
15–24.9%4 | 6,437 (26.7) | 51,317 (25.6) | 6,253 (26.6) | 49,510.4 (25.7) | ||
25–39.9%5 | 4,664 (19.3) | 35,995 (17.9) | 4,508 (19.2) | 36,113.8 (18.8) | ||
≥40%5 | 1,700 (7.0) | 14,289 (7.1) | 1,645 (7.0) | 13,642.2 (7.1) | ||
Race/ethnicity, n (%)6 | 0.114 | 0.038 | ||||
Hispanic | 2,738 (11.4) | 24,906 (12.4) | 2,671 (11.4) | 21,872.7 (11.4) | ||
Asian | 530 (2.2) | 6,574 (3.3) | 518 (2.2) | 5,158.4 (2.7) | ||
Black neighborhood | 776 (3.2) | 8,490 (4.2) | 747 (3.2) | 6,540.6 (3.4) | ||
Mixed neighborhood | 3,705 (15.4) | 34,021 (17.0) | 3,589 (15.3) | 30,512.3 (15.9) | ||
White neighborhood | 16,363 (67.9) | 126,661 (63.1) | 15,943 (67.9) | 128,410.2 (66.7) | ||
ACG score, mean (SD) | 3.1 (3.9) | 3.2 (4.0) | −0.031 | 2.9 (3.7) | 2.9 (3.6) | −0.001 |
U.S. region, n (%) | 0.225 | 0.052 | ||||
West | 2,256 (9.3) | 21,234 (10.6) | 2,187 (9.3) | 19,916.2 (10.3) | ||
Midwest | 8,135 (33.7) | 61,494 (30.6) | 7,938 (33.8) | 62,025.6 (32.2) | ||
South | 12,277 (50.9) | 93,574 (46.6) | 11,926 (50.8) | 100,167.5 (52.0) | ||
Northeast | 1,461 (6.1) | 24,592 (12.2) | 1,434 (6.1) | 10,622.3 (5.5) | ||
Outpatient copayment, mean $ (SD) | 19.2 (7.0) | 16.5 (6.9) | 0.383 | 19.1 (7.0) | 18.7 (6.3) | 0.063 |
Employer size, mean n (SD) | 1.214 | 0.068 | ||||
0–99 | 9,179 (38.0) | 24,589 (12.2) | 8,845 (37.6) | 78,799.3 (40.9) | ||
100–999 | 12,646 (52.4) | 60,265 (30.0) | 12,367 (52.6) | 95,319.1 (49.4) | ||
≥1,000 | 2,312 (9.6) | 116,141 (57.8) | 2,281 (9.7) | 18,723.6 (9.7) |
*Lower standardized differences indicate greater similarity, and a standardized difference <0.2 indicates minimal differences between groups.
1The coarsened exact match (see research design and methods) software creates weights for control group members to account for differing ratios of intervention:control group members within and across matching strata.
2Defined as high income.
3Defined as low income.
4Defined as high education.
5Defined as low education.
6See research design and methods for definition of race/ethnicity categories.