Years of life lived, simulated from life table modeling
Age-group (years) by sex . | Population with diabetes . | Population without diabetes . | Percent reduction of years of life lost: no diabetes versus diabetes . |
---|---|---|---|
Men | |||
20–24 | 162,043 | 168,192 | 3.8 |
25–29 | 176,840 | 183,658 | 3.9 |
30–34 | 218,613 | 227,066 | 3.9 |
35–39 | 301,333 | 312,816 | 3.8 |
40–44 | 439,831 | 455,949 | 3.7 |
45–49 | 554,578 | 573,447 | 3.4 |
50–54 | 665,677 | 685,619 | 3.0 |
55–59 | 797,299 | 819,514 | 2.8 |
60–64 | 520,321 | 528,874 | 1.6 |
65–69 | 228,514 | 230,046 | 0.7 |
Total (men) | 4,065,050 | 4,185,182 | 3.0 |
Women | |||
20–24 | 158,213 | 162,501 | 2.7 |
25–29 | 184,895 | 189,908 | 2.7 |
30–34 | 232,389 | 238,589 | 2.7 |
35–39 | 328,859 | 337,303 | 2.6 |
40–44 | 498,948 | 510,906 | 2.4 |
45–49 | 576,043 | 588,377 | 2.1 |
50–54 | 609,292 | 620,210 | 1.8 |
55–59 | 532,056 | 539,230 | 1.3 |
60–64 | 395,366 | 398,645 | 0.8 |
65–69 | 165,695 | 166,174 | 0.3 |
Total (women) | 3,681,756 | 3,751,842 | 1.9 |
Total | 7,746,805 | 7,937,024 | 2.5 |
Age-group (years) by sex . | Population with diabetes . | Population without diabetes . | Percent reduction of years of life lost: no diabetes versus diabetes . |
---|---|---|---|
Men | |||
20–24 | 162,043 | 168,192 | 3.8 |
25–29 | 176,840 | 183,658 | 3.9 |
30–34 | 218,613 | 227,066 | 3.9 |
35–39 | 301,333 | 312,816 | 3.8 |
40–44 | 439,831 | 455,949 | 3.7 |
45–49 | 554,578 | 573,447 | 3.4 |
50–54 | 665,677 | 685,619 | 3.0 |
55–59 | 797,299 | 819,514 | 2.8 |
60–64 | 520,321 | 528,874 | 1.6 |
65–69 | 228,514 | 230,046 | 0.7 |
Total (men) | 4,065,050 | 4,185,182 | 3.0 |
Women | |||
20–24 | 158,213 | 162,501 | 2.7 |
25–29 | 184,895 | 189,908 | 2.7 |
30–34 | 232,389 | 238,589 | 2.7 |
35–39 | 328,859 | 337,303 | 2.6 |
40–44 | 498,948 | 510,906 | 2.4 |
45–49 | 576,043 | 588,377 | 2.1 |
50–54 | 609,292 | 620,210 | 1.8 |
55–59 | 532,056 | 539,230 | 1.3 |
60–64 | 395,366 | 398,645 | 0.8 |
65–69 | 165,695 | 166,174 | 0.3 |
Total (women) | 3,681,756 | 3,751,842 | 1.9 |
Total | 7,746,805 | 7,937,024 | 2.5 |
Data are n unless otherwise indicated.