Number of deaths in those with diabetes and in those without, simulated from life table modeling
Age-group (years) by sex . | Population with diabetes . | Population assuming no diabetes . | Total population . | Percent change of death in people with diabetes compared with people without diabetes . |
---|---|---|---|---|
Men | ||||
20–24 | 938 | 615 | 1,552 | 34.5 |
25–29 | 1,125 | 742 | 1,868 | 34.0 |
30–34 | 1,539 | 1,023 | 2,563 | 33.5 |
35–39 | 2,362 | 1,585 | 3,947 | 32.9 |
40–44 | 3,864 | 2,622 | 6,486 | 32.2 |
45–49 | 5,498 | 3,779 | 9,276 | 31.3 |
50–54 | 7,496 | 5,231 | 12,727 | 30.2 |
55–59 | 9,466 | 6,649 | 16,115 | 29.8 |
60–64 | 7,708 | 5,583 | 13,291 | 27.6 |
65–69 | 3,916 | 2,900 | 6,816 | 25.9 |
Total (men) | 43,913 | 30,728 | 74,641 | 30.0 |
Women | ||||
20–24 | 606 | 399 | 1,005 | 34.2 |
25–29 | 776 | 516 | 1,292 | 33.5 |
30–34 | 1,073 | 724 | 1,797 | 32.6 |
35–39 | 1,682 | 1,152 | 2,226 | 31.5 |
40–44 | 2,842 | 1,985 | 4,827 | 30.1 |
45–49 | 3,676 | 2,629 | 6,305 | 28.5 |
50–54 | 4,383 | 3,223 | 7,605 | 26.5 |
55–59 | 4,340 | 3,298 | 7,638 | 24.0 |
60–64 | 3,679 | 2,904 | 6,584 | 21.1 |
65–69 | 1,769 | 1,459 | 3,228 | 17.5 |
Total (women) | 24,825 | 18,289 | 43,115 | 26.3 |
Total | 68,739 | 49,017 | 117,756 | 28.7 |
Age-group (years) by sex . | Population with diabetes . | Population assuming no diabetes . | Total population . | Percent change of death in people with diabetes compared with people without diabetes . |
---|---|---|---|---|
Men | ||||
20–24 | 938 | 615 | 1,552 | 34.5 |
25–29 | 1,125 | 742 | 1,868 | 34.0 |
30–34 | 1,539 | 1,023 | 2,563 | 33.5 |
35–39 | 2,362 | 1,585 | 3,947 | 32.9 |
40–44 | 3,864 | 2,622 | 6,486 | 32.2 |
45–49 | 5,498 | 3,779 | 9,276 | 31.3 |
50–54 | 7,496 | 5,231 | 12,727 | 30.2 |
55–59 | 9,466 | 6,649 | 16,115 | 29.8 |
60–64 | 7,708 | 5,583 | 13,291 | 27.6 |
65–69 | 3,916 | 2,900 | 6,816 | 25.9 |
Total (men) | 43,913 | 30,728 | 74,641 | 30.0 |
Women | ||||
20–24 | 606 | 399 | 1,005 | 34.2 |
25–29 | 776 | 516 | 1,292 | 33.5 |
30–34 | 1,073 | 724 | 1,797 | 32.6 |
35–39 | 1,682 | 1,152 | 2,226 | 31.5 |
40–44 | 2,842 | 1,985 | 4,827 | 30.1 |
45–49 | 3,676 | 2,629 | 6,305 | 28.5 |
50–54 | 4,383 | 3,223 | 7,605 | 26.5 |
55–59 | 4,340 | 3,298 | 7,638 | 24.0 |
60–64 | 3,679 | 2,904 | 6,584 | 21.1 |
65–69 | 1,769 | 1,459 | 3,228 | 17.5 |
Total (women) | 24,825 | 18,289 | 43,115 | 26.3 |
Total | 68,739 | 49,017 | 117,756 | 28.7 |
Data are n unless otherwise indicated.