Baseline characteristics in 2012
. | Overall (n = 316,220) . | Female (n = 116,010) . | Male (n = 200,210) . |
---|---|---|---|
Participation in the DMP for type 2 diabetes (%)* | 61.2 | 61.0 | 61.3 |
Sex (%) | 36.7 | 63.3 | |
Age, years, mean (min, max) | 65.9 (18, 106) | 66.3 (18, 101) | 65.6 (18, 106) |
Age-group, years, % | |||
<50 | 8.6 | 9.3 | 8.2 |
50–59 | 19.4 | 18.2 | 20.1 |
60–69 | 29.6 | 28.0 | 30.5 |
70–79 | 32.4 | 32.1 | 32.6 |
>80 | 10.0 | 12.4 | 8.5 |
Type of antidiabetes treatment, % | |||
None | 37.9 | 42.3 | 35.3 |
Only oral | 47.4 | 44.6 | 48.9 |
Oral + insulin | 9.2 | 8.1 | 9.9 |
Only insulin | 5.5 | 5.0 | 5.9 |
aDCSI score, mean (min, max) | 1.747 (0, 12) | 1.545 (0, 12) | 1.864 (0, 12) |
Risk factors (ICD codes), % | |||
Hypertension (I10–I15) | 80.5 | 80.0 | 80.7 |
Alcohol/tobacco (F10, F17) | 9.0 | 6.6 | 10.4 |
Depression (F32–F34) | 18.4 | 26.3 | 13.8 |
Obesity (E66) | 30.1 | 34.2 | 27.7 |
Sleeping disorder (G47, F51) | 12.9 | 12.0 | 13.4 |
Malignant cancer (C00–C97) | 14.7 | 13.1 | 15.7 |
. | Overall (n = 316,220) . | Female (n = 116,010) . | Male (n = 200,210) . |
---|---|---|---|
Participation in the DMP for type 2 diabetes (%)* | 61.2 | 61.0 | 61.3 |
Sex (%) | 36.7 | 63.3 | |
Age, years, mean (min, max) | 65.9 (18, 106) | 66.3 (18, 101) | 65.6 (18, 106) |
Age-group, years, % | |||
<50 | 8.6 | 9.3 | 8.2 |
50–59 | 19.4 | 18.2 | 20.1 |
60–69 | 29.6 | 28.0 | 30.5 |
70–79 | 32.4 | 32.1 | 32.6 |
>80 | 10.0 | 12.4 | 8.5 |
Type of antidiabetes treatment, % | |||
None | 37.9 | 42.3 | 35.3 |
Only oral | 47.4 | 44.6 | 48.9 |
Oral + insulin | 9.2 | 8.1 | 9.9 |
Only insulin | 5.5 | 5.0 | 5.9 |
aDCSI score, mean (min, max) | 1.747 (0, 12) | 1.545 (0, 12) | 1.864 (0, 12) |
Risk factors (ICD codes), % | |||
Hypertension (I10–I15) | 80.5 | 80.0 | 80.7 |
Alcohol/tobacco (F10, F17) | 9.0 | 6.6 | 10.4 |
Depression (F32–F34) | 18.4 | 26.3 | 13.8 |
Obesity (E66) | 30.1 | 34.2 | 27.7 |
Sleeping disorder (G47, F51) | 12.9 | 12.0 | 13.4 |
Malignant cancer (C00–C97) | 14.7 | 13.1 | 15.7 |
max, maximum; min, minimum.
*Participation for at least 1 day.