Table 1

Demographic characteristics (7)

VariableFull Cohort
TEST
NONTEST
Full SMBG (n = 14,179)Partial SMBG (n = 17,411)Full SMBG (n = 130,298)Partial SMBG (n = 200,511)
Age (years), mean ± SD 75.0 ± 7.0 76.5 ± 7.7 74.3 ± 6.6 76.3 ± 7.7 
Sex, n (%)     
 Male 4,969 (35.0) 6,278 (36.1) 47,173 (36.2) 72,640 (36.2) 
 Female 9,210 (65.0) 11,133 (63.9) 83,125 (63.8) 127,871 (63.8) 
Race or ethnicity, n (%)     
 White 9,077 (64.0) 11,462 (65.8) 106,089 (81.4) 153,914 (76.8) 
 Black 1,685 (11.9) 2,879 (16.5) 15,471 (11.9) 28,229 (14.1) 
 Hispanic 2,997 (21.1) 2,485 (14.3) 4,108 (3.2) 7,303 (3.6) 
 Other 401 (2.8) 562 (3.2) 4,491 (3.4) 10,807 (5.4) 
 Unknown 19 (0.1) 23 (0.1) 139 (0.1) 258 (0.1) 
Medical conditions, n (%)     
 Acute myocardial infarction 398 (2.8) 463 (2.7) 3,801 (2.9) 5,199 (2.6) 
 Atrial fibrillation 1,661 (11.7) 2,149 (12.3) 17,499 (13.4) 25,730 (12.8) 
 Chronic kidney disease 6,032 (42.5) 7,405 (42.5) 58,407 (44.8) 83,911 (41.9) 
 Chronic obstructive pulmonary disease 4,717 (33.3) 4,802 (27.6) 27,248 (20.9) 37,152 (18.5) 
 Heart failure 6,823 (48.1) 8,648 (49.7) 59,623 (45.8) 94,659 (47.2) 
 Ischemic heart disease 10,186 (71.8) 11,347 (65.2) 83,378 (64.0) 118,554 (59.1) 
 Stroke or transient ischemic attack 1,292 (9.1) 2,322 (13.3) 9,776 (7.5) 21,815 (10.9) 
 Any cancer 1,022 (7.2) 1,139 (6.5) 9,455 (7.3) 12,327 (6.2) 
VariableFull Cohort
TEST
NONTEST
Full SMBG (n = 14,179)Partial SMBG (n = 17,411)Full SMBG (n = 130,298)Partial SMBG (n = 200,511)
Age (years), mean ± SD 75.0 ± 7.0 76.5 ± 7.7 74.3 ± 6.6 76.3 ± 7.7 
Sex, n (%)     
 Male 4,969 (35.0) 6,278 (36.1) 47,173 (36.2) 72,640 (36.2) 
 Female 9,210 (65.0) 11,133 (63.9) 83,125 (63.8) 127,871 (63.8) 
Race or ethnicity, n (%)     
 White 9,077 (64.0) 11,462 (65.8) 106,089 (81.4) 153,914 (76.8) 
 Black 1,685 (11.9) 2,879 (16.5) 15,471 (11.9) 28,229 (14.1) 
 Hispanic 2,997 (21.1) 2,485 (14.3) 4,108 (3.2) 7,303 (3.6) 
 Other 401 (2.8) 562 (3.2) 4,491 (3.4) 10,807 (5.4) 
 Unknown 19 (0.1) 23 (0.1) 139 (0.1) 258 (0.1) 
Medical conditions, n (%)     
 Acute myocardial infarction 398 (2.8) 463 (2.7) 3,801 (2.9) 5,199 (2.6) 
 Atrial fibrillation 1,661 (11.7) 2,149 (12.3) 17,499 (13.4) 25,730 (12.8) 
 Chronic kidney disease 6,032 (42.5) 7,405 (42.5) 58,407 (44.8) 83,911 (41.9) 
 Chronic obstructive pulmonary disease 4,717 (33.3) 4,802 (27.6) 27,248 (20.9) 37,152 (18.5) 
 Heart failure 6,823 (48.1) 8,648 (49.7) 59,623 (45.8) 94,659 (47.2) 
 Ischemic heart disease 10,186 (71.8) 11,347 (65.2) 83,378 (64.0) 118,554 (59.1) 
 Stroke or transient ischemic attack 1,292 (9.1) 2,322 (13.3) 9,776 (7.5) 21,815 (10.9) 
 Any cancer 1,022 (7.2) 1,139 (6.5) 9,455 (7.3) 12,327 (6.2) 
Close Modal

or Create an Account

Close Modal
Close Modal