Past year diabetes-related emergency department and hospital use by housing status
. | Prevalence . | Unadjusted model* . | Adjusted model** . | |||
---|---|---|---|---|---|---|
Weighted % . | P value . | OR (95% CI) . | P value . | OR (95% CI) . | P value . | |
Unstable housing | 26.13 | 0.0005 | 5.05 (1.96–13.01) | 0.0009 | 5.17 (2.08–12.87) | 0.0005 |
Stable housing | 6.55 | n/a | Reference | n/a | Reference | n/a |
. | Prevalence . | Unadjusted model* . | Adjusted model** . | |||
---|---|---|---|---|---|---|
Weighted % . | P value . | OR (95% CI) . | P value . | OR (95% CI) . | P value . | |
Unstable housing | 26.13 | 0.0005 | 5.05 (1.96–13.01) | 0.0009 | 5.17 (2.08–12.87) | 0.0005 |
Stable housing | 6.55 | n/a | Reference | n/a | Reference | n/a |
n/a, not applicable; OR, odds ratio.
*Results from unadjusted logistic regression model.
**Results from logistic regression model adjusted for age, sex, clinic program type, rural residence, race/ethnicity, language, nativity, insurance, education, income, history of serious mental illness, history of drug use, alcohol use, and insulin use.