Demographic and clinical characteristics of nonhomeless adult participants with diabetes
. | Overall (N = 1,087) . | Stable housing (N = 702) . | Unstable housing (N = 385) . | P value . |
---|---|---|---|---|
Age (years) | 0.003 | |||
18–25 | 3.57 | 1.88 | 6.50 | |
26–34 | 5.21 | 2.08 | 10.64 | |
35–44 | 16.86 | 17.25 | 16.19 | |
45–54 | 22.39 | 19.90 | 26.71 | |
55–64 | 29.86 | 29.54 | 30.42 | |
65–74 | 13.87 | 19.58 | 3.97 | |
≥75 | 8.23 | 9.77 | 5.57 | |
Female | 49.85 | 48.70 | 51.84 | 0.64 |
Clinic program type | 0.52 | |||
Public Housing Primary Care | 1.27 | 1.54 | 0.80 | |
Migrant Health Center | 3.04 | 2.47 | 4.01 | |
Health Care for the Homeless | 1.92 | 1.82 | 2.10 | |
Community Health Center | 93.78 | 94.17 | 93.09 | |
Rural residence | 62.3 | 61.72 | 63.38 | 0.83 |
Race/ethnicity | 0.34 | |||
Non-Hispanic white | 58.01 | 54.55 | 64.02 | |
Non-Hispanic black | 17.18 | 18.99 | 14.05 | |
Hispanic | 18.40 | 20.05 | 15.53 | |
Asian/Pacific Islander/other | 6.40 | 6.41 | 6.39 | |
Non-English primary language | 21.58 | 25.84 | 14.18 | 0.01 |
Born outside U.S. | 15.62 | 17.99 | 11.51 | 0.09 |
Insurance | <0.0001 | |||
Uninsured | 25.73 | 19.45 | 36.54 | |
Nonexchange-based private | 15.41 | 21.75 | 4.52 | |
Medicare | 10.83 | 11.03 | 10.49 | |
Medicaid and other public | 43.82 | 43.55 | 44.28 | |
Exchange-based private | 4.20 | 4.22 | 4.17 | |
Education | 0.39 | |||
Less than high school | 39.74 | 37.72 | 43.22 | |
High school diploma | 24.72 | 27.74 | 19.52 | |
More than high school | 35.54 | 34.54 | 37.26 | |
Income (as %FPL) | 0.07 | |||
≤100 | 60.39 | 57.95 | 64.53 | |
101–138 | 16.00 | 14.99 | 17.71 | |
139–199 | 11.67 | 9.86 | 14.74 | |
200–299 | 4.30 | 6.60 | 0.40 | |
300–399 | 5.00 | 7.22 | 1.25 | |
≥400 | 2.64 | 3.39 | 1.38 | |
History of serious mental illness | 15.29 | 11.97 | 21.04 | 0.15 |
History of drug use | 45.44 | 40.16 | 54.58 | 0.02 |
Alcohol use score | 2.0 (0.3) | 2.1 (0.5) | 1.9 (0.5) | 0.75 |
Current insulin use | 48.70 | 53.99 | 39.54 | 0.14 |
. | Overall (N = 1,087) . | Stable housing (N = 702) . | Unstable housing (N = 385) . | P value . |
---|---|---|---|---|
Age (years) | 0.003 | |||
18–25 | 3.57 | 1.88 | 6.50 | |
26–34 | 5.21 | 2.08 | 10.64 | |
35–44 | 16.86 | 17.25 | 16.19 | |
45–54 | 22.39 | 19.90 | 26.71 | |
55–64 | 29.86 | 29.54 | 30.42 | |
65–74 | 13.87 | 19.58 | 3.97 | |
≥75 | 8.23 | 9.77 | 5.57 | |
Female | 49.85 | 48.70 | 51.84 | 0.64 |
Clinic program type | 0.52 | |||
Public Housing Primary Care | 1.27 | 1.54 | 0.80 | |
Migrant Health Center | 3.04 | 2.47 | 4.01 | |
Health Care for the Homeless | 1.92 | 1.82 | 2.10 | |
Community Health Center | 93.78 | 94.17 | 93.09 | |
Rural residence | 62.3 | 61.72 | 63.38 | 0.83 |
Race/ethnicity | 0.34 | |||
Non-Hispanic white | 58.01 | 54.55 | 64.02 | |
Non-Hispanic black | 17.18 | 18.99 | 14.05 | |
Hispanic | 18.40 | 20.05 | 15.53 | |
Asian/Pacific Islander/other | 6.40 | 6.41 | 6.39 | |
Non-English primary language | 21.58 | 25.84 | 14.18 | 0.01 |
Born outside U.S. | 15.62 | 17.99 | 11.51 | 0.09 |
Insurance | <0.0001 | |||
Uninsured | 25.73 | 19.45 | 36.54 | |
Nonexchange-based private | 15.41 | 21.75 | 4.52 | |
Medicare | 10.83 | 11.03 | 10.49 | |
Medicaid and other public | 43.82 | 43.55 | 44.28 | |
Exchange-based private | 4.20 | 4.22 | 4.17 | |
Education | 0.39 | |||
Less than high school | 39.74 | 37.72 | 43.22 | |
High school diploma | 24.72 | 27.74 | 19.52 | |
More than high school | 35.54 | 34.54 | 37.26 | |
Income (as %FPL) | 0.07 | |||
≤100 | 60.39 | 57.95 | 64.53 | |
101–138 | 16.00 | 14.99 | 17.71 | |
139–199 | 11.67 | 9.86 | 14.74 | |
200–299 | 4.30 | 6.60 | 0.40 | |
300–399 | 5.00 | 7.22 | 1.25 | |
≥400 | 2.64 | 3.39 | 1.38 | |
History of serious mental illness | 15.29 | 11.97 | 21.04 | 0.15 |
History of drug use | 45.44 | 40.16 | 54.58 | 0.02 |
Alcohol use score | 2.0 (0.3) | 2.1 (0.5) | 1.9 (0.5) | 0.75 |
Current insulin use | 48.70 | 53.99 | 39.54 | 0.14 |
Data are weighted percentage or mean (SD) unless otherwise indicated. Unstably housed indicates those who reported that they did not have enough money to pay rent or their mortgage, reported two or more moves in the past 12 months, or were doubled up (i.e., staying in a house, apartment, or room they did not own or rent). Alcohol use score range 0–39, with lower scores indicating less alcohol use. FPL, federal poverty level.