Table 1

Characteristics of the study group according to availability of five observations

eGFR observations
All
≥5
<5
P value
CharacteristicN = 364
 
N = 257
 
N = 107
 

 
Women 178 (48.9) 128 (49.8) 50 (46.7) 0.59 
At the time of earliest eGFR observation    
 Age (years) 33 (27, 40) 34 (28, 40) 32 (26, 40) 0.42 
 Diabetes duration (years) 19 (15, 26) 19 (16, 26) 18 (14, 24) 0.047 
 Age of diabetes onset (years) 12 (8, 17) 12 (7, 17) 12 (8, 17) 0.50 
 ACR (mg/g) 1,262 (526, 2,500) 1,299 (559, 2,500) 966 (471, 2,500) 0.18 
 HbA1c (%) 9.5 (8.4, 10.8) 9.5 (8.4, 10.8) 9.6 (8.3, 11.0) 0.98 
 HbA1c (mmol/mol) 80.3 (68.3, 94.5) 80.3 (68.3, 94.5) 81.4 (67.2, 96.7)  
 eGFR (mL/min/1.73 m273 (57, 97) 71 (56, 87) 84 (63, 109) 0.001 
Recorded at the research enrollment examination    
 Systolic blood pressure (mmHg) 134 (125, 148) 135 (127, 150) 134 (120, 144) 0.21 
 Diastolic blood pressure (mmHg) 80 (74, 88) 80 (74, 86) 82 (78, 88) 0.16 
 Treatment with ACE-I or ARB 241 (66.2) 169 (65.8) 72 (67.3) 0.78 
 Smoking     
  Current 75 (20.6) 54 (21.0) 21 (19.6) 0.77 
  Past 111 (30.5) 74 (28.8) 37 (34.6) 0.21 
Follow-up     
 Follow-up duration (years) 6.6 (4.2, 9.9) 6.7 (4.4, 9.8) 6.1 (3.7, 10.5) 0.22 
 eGFR measurements 10 (4, 18) 15 (9, 24) 3 (2, 4)  
 eGFR measurements per year 1.7 (0.6, 3.4) 2.7 (1.3, 3.9) 0.5 (0.3, 0.8)  
 Death at ESRD onset 63 (17.3) 48 (18.7) 15 (14.0) 0.28 
 Preemptive kidney transplant 17 (4.7) 13 (5.1) 4 (3.7) 0.59 
eGFR observations
All
≥5
<5
P value
CharacteristicN = 364
 
N = 257
 
N = 107
 

 
Women 178 (48.9) 128 (49.8) 50 (46.7) 0.59 
At the time of earliest eGFR observation    
 Age (years) 33 (27, 40) 34 (28, 40) 32 (26, 40) 0.42 
 Diabetes duration (years) 19 (15, 26) 19 (16, 26) 18 (14, 24) 0.047 
 Age of diabetes onset (years) 12 (8, 17) 12 (7, 17) 12 (8, 17) 0.50 
 ACR (mg/g) 1,262 (526, 2,500) 1,299 (559, 2,500) 966 (471, 2,500) 0.18 
 HbA1c (%) 9.5 (8.4, 10.8) 9.5 (8.4, 10.8) 9.6 (8.3, 11.0) 0.98 
 HbA1c (mmol/mol) 80.3 (68.3, 94.5) 80.3 (68.3, 94.5) 81.4 (67.2, 96.7)  
 eGFR (mL/min/1.73 m273 (57, 97) 71 (56, 87) 84 (63, 109) 0.001 
Recorded at the research enrollment examination    
 Systolic blood pressure (mmHg) 134 (125, 148) 135 (127, 150) 134 (120, 144) 0.21 
 Diastolic blood pressure (mmHg) 80 (74, 88) 80 (74, 86) 82 (78, 88) 0.16 
 Treatment with ACE-I or ARB 241 (66.2) 169 (65.8) 72 (67.3) 0.78 
 Smoking     
  Current 75 (20.6) 54 (21.0) 21 (19.6) 0.77 
  Past 111 (30.5) 74 (28.8) 37 (34.6) 0.21 
Follow-up     
 Follow-up duration (years) 6.6 (4.2, 9.9) 6.7 (4.4, 9.8) 6.1 (3.7, 10.5) 0.22 
 eGFR measurements 10 (4, 18) 15 (9, 24) 3 (2, 4)  
 eGFR measurements per year 1.7 (0.6, 3.4) 2.7 (1.3, 3.9) 0.5 (0.3, 0.8)  
 Death at ESRD onset 63 (17.3) 48 (18.7) 15 (14.0) 0.28 
 Preemptive kidney transplant 17 (4.7) 13 (5.1) 4 (3.7) 0.59 

Data are presented as n (%) or median (1st, 3rd quartile).

P value for comparison between patients with <5 and ≥5 eGFR observations.

Close Modal

or Create an Account

Close Modal
Close Modal