Table 2

Summary of glycemic outcomes

Control admissionExperimental admission95% CI for mean difference (Experimental-Control)P value
MeanMedianMeanMedian
LBGI 3.31 ± 2.45 2.86 (1.24, 4.88) 2.02 ± 2.63 1.16 (0.08, 3.36) −1.29 (−2.21, −0.38) 0.006* 
HBGI 2.09 ± 3.48 0.23 (0, 2.67) 3.13 ± 4.42 1.06 (0.45, 3.97) 1.05 (−0.85, 2.95) 0.075 
Percent time <70 mg/dL 15.18 ± 12.21 14.58 (3.13, 27.08) 8.48 ± 11.88 8.33 (0, 10.94) −6.7 (−13.29, −0.11) 0.049* 
Percent time in 70–180 mg/dL 74.41 ± 20.97 76.04 (63.54, 94.27) 78.27 ± 26.39 89.58 (57.29, 95.31) 3.87 (−12.49, 20.23) 0.469 
Percent time >180 mg/dL 10.42 ± 22.27 0 (0, 7.29) 13.24 ± 24.45 0 (0, 13.54) 2.83 (−12.46, 18.11) 0.5 
Percent time >250 mg/dL 1.19 ± 4.45 0 (0, 0) 2.08 ± 5.36 0 (0, 0) 0.89 (−1.04, 2.82) 0.317 
Control admissionExperimental admission95% CI for mean difference (Experimental-Control)P value
MeanMedianMeanMedian
LBGI 3.31 ± 2.45 2.86 (1.24, 4.88) 2.02 ± 2.63 1.16 (0.08, 3.36) −1.29 (−2.21, −0.38) 0.006* 
HBGI 2.09 ± 3.48 0.23 (0, 2.67) 3.13 ± 4.42 1.06 (0.45, 3.97) 1.05 (−0.85, 2.95) 0.075 
Percent time <70 mg/dL 15.18 ± 12.21 14.58 (3.13, 27.08) 8.48 ± 11.88 8.33 (0, 10.94) −6.7 (−13.29, −0.11) 0.049* 
Percent time in 70–180 mg/dL 74.41 ± 20.97 76.04 (63.54, 94.27) 78.27 ± 26.39 89.58 (57.29, 95.31) 3.87 (−12.49, 20.23) 0.469 
Percent time >180 mg/dL 10.42 ± 22.27 0 (0, 7.29) 13.24 ± 24.45 0 (0, 13.54) 2.83 (−12.46, 18.11) 0.5 
Percent time >250 mg/dL 1.19 ± 4.45 0 (0, 0) 2.08 ± 5.36 0 (0, 0) 0.89 (−1.04, 2.82) 0.317 

Data are mean ± SD and median (interquartile range) for both admissions and all considered glycemic outcomes.

*

Statistically significant difference (P < 0.05).

Trend (0.05 ≤ P < 0.1).

Close Modal

or Create an Account

Close Modal
Close Modal