Percentage of HF, body composition, cardiometabolic and diabetes risk factors, and physical fitness before and after participation in the family-based lifestyle and psycho-educational intervention program (CInt group) or the plus exercise training (II group) in children with overweight/obesity (per protocol analysis)
. | CInt group . | II group . | CInt vs. II . | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N . | Pre . | Post . | P . | N . | Pre . | Post . | . | . | . | |||||
Mean . | SD . | Mean . | SD . | Mean . | SD . | Mean . | SD . | P . | Ppre . | Ppost . | ||||
Primary outcome | ||||||||||||||
HF (%)* | 50 | 5.2 | 2.8 | 5.2 | 2.9 | 0.769 | 49 | 5.6 | 4.5 | 4.5 | 3.6 | 0.006 | 0.836 | 0.193 |
Secondary outcomes | ||||||||||||||
Body composition | ||||||||||||||
Body mass (kg) | 53 | 53.4 | 8.9 | 53.9 | 9.8 | 0.122 | 49 | 55.9 | 11.3 | 54.9 | 11.3 | 0.011 | 0.224 | 0.491 |
Height (cm) | 53 | 145.5 | 7.9 | 148.1 | 7.8 | <0.001 | 49 | 146.9 | 8.3 | 149.4 | 8.5 | <0.001 | 0.350 | 0.430 |
BMI (kg/m2) | 53 | 25.1 | 2.8 | 24.4 | 3.2 | <0.001 | 49 | 25.7 | 3.3 | 24.4 | 3.3 | <0.001 | 0.325 | 0.813 |
FMI (kg/m2) | 53 | 9.8 | 2.1 | 9.0 | 2.4 | <0.001 | 48 | 10.4 | 2.3 | 9.2 | 2.2 | <0.001 | 0.191 | 0.345 |
LMI (kg/m2) | 53 | 14.6 | 1.1 | 14.5 | 1.3 | 0.141 | 48 | 14.4 | 1.2 | 14.3 | 1.3 | 0.242 | 0.408 | 0.869 |
Abdominal fat (kg) | 53 | 5.7 | 2.1 | 5.3 | 2.2 | 0.001 | 48 | 6.4 | 2.5 | 5.7 | 2.1 | <0.001 | 0.151 | 0.215 |
Cardiometabolic and diabetes risk factors | ||||||||||||||
SBP (mmHg) | 52 | 96.7 | 10.6 | 97.1 | 10.6 | 0.835 | 49 | 95.6 | 10.2 | 96.0 | 11.9 | 0.815 | 0.586 | 0.738 |
DBP (mmHg) | 52 | 62.4 | 7.5 | 61.5 | 6.6 | 0.354 | 49 | 60.1 | 7.8 | 62.5 | 7.6 | 0.049 | 0.162 | 0.356 |
MAP (mmHg) | 52 | 85.3 | 8.5 | 85.3 | 7.9 | 0.982 | 49 | 83.8 | 8.5 | 84.9 | 9.1 | 0.408 | 0.386 | 0.973 |
TG (mg/dL)* | 51 | 81.4 | 35.3 | 79.8 | 28.4 | 0.876 | 48 | 78.6 | 37.6 | 69.3 | 26.4 | 0.079 | 0.907 | 0.122 |
HDLc (mg/dL) | 51 | 50.3 | 10.7 | 49.0 | 9.4 | 0.235 | 48 | 53.7 | 11.8 | 50.3 | 10.9 | 0.003 | 0.198 | 0.627 |
TG/HDLc | 51 | 1.72 | 0.89 | 1.72 | 0.81 | 0.992 | 48 | 1.61 | 1.08 | 1.52 | 0.93 | 0.460 | 0.882 | 0.299 |
LDLc (mg/dL) | 51 | 102.8 | 24.7 | 99.2 | 23.9 | 0.052 | 48 | 102.9 | 22.9 | 90.9 | 18.7 | <0.001 | 0.711 | 0.046 |
Insulin (IU/mL)* | 50 | 11.7 | 4.4 | 10.5 | 4.6 | 0.008 | 47 | 12.3 | 4.5 | 11.4 | 5.4 | 0.027 | 0.400 | 0.334 |
Glucose (mg/dL) | 51 | 85.3 | 5.6 | 85.2 | 5.4 | 0.910 | 48 | 85.5 | 5.1 | 84.9 | 6.7 | 0.446 | 0.813 | 0.846 |
HOMA* | 50 | 2.50 | 1.06 | 2.23 | 1.05 | 0.017 | 48 | 2.64 | 1.12 | 2.44 | 1.35 | 0.054 | 0.438 | 0.354 |
GGT (units/L) | 51 | 15.3 | 3.9 | 15.3 | 4.1 | 0.894 | 46 | 17.0 | 4.9 | 15.4 | 4.4 | 0.010 | 0.079 | 0.878 |
Physical fitness | ||||||||||||||
VO2peak treadmill test (mL/kg/min) | 41 | 35.9 | 6.3 | 38.7 | 6.8 | 0.017 | 44 | 32.2 | 5.0 | 37.6 | 5.6 | <0.001 | 0.010 | 0.422 |
End-time treadmill test (sg) | 41 | 598 | 155 | 674 | 165 | 0.004 | 44 | 569 | 136 | 693 | 141 | <0.001 | 0.365 | 0.567 |
20msrt (laps) | 44 | 24 | 12 | 30 | 11 | 0.001 | 47 | 20 | 11 | 29 | 16 | <0.001 | 0.284 | 0.912 |
Handgrip strength (kg/body mass) | 52 | 0.34 | 0.06 | 0.37 | 0.07 | <0.001 | 49 | 0.32 | 0.06 | 0.37 | 0.07 | <0.001 | 0.229 | 0.732 |
Standing broad jump (cm) | 46 | 103.6 | 16.0 | 110.0 | 24.5 | 0.042 | 46 | 98.4 | 19.0 | 111.0 | 20.7 | <0.001 | 0.130 | 0.807 |
. | CInt group . | II group . | CInt vs. II . | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N . | Pre . | Post . | P . | N . | Pre . | Post . | . | . | . | |||||
Mean . | SD . | Mean . | SD . | Mean . | SD . | Mean . | SD . | P . | Ppre . | Ppost . | ||||
Primary outcome | ||||||||||||||
HF (%)* | 50 | 5.2 | 2.8 | 5.2 | 2.9 | 0.769 | 49 | 5.6 | 4.5 | 4.5 | 3.6 | 0.006 | 0.836 | 0.193 |
Secondary outcomes | ||||||||||||||
Body composition | ||||||||||||||
Body mass (kg) | 53 | 53.4 | 8.9 | 53.9 | 9.8 | 0.122 | 49 | 55.9 | 11.3 | 54.9 | 11.3 | 0.011 | 0.224 | 0.491 |
Height (cm) | 53 | 145.5 | 7.9 | 148.1 | 7.8 | <0.001 | 49 | 146.9 | 8.3 | 149.4 | 8.5 | <0.001 | 0.350 | 0.430 |
BMI (kg/m2) | 53 | 25.1 | 2.8 | 24.4 | 3.2 | <0.001 | 49 | 25.7 | 3.3 | 24.4 | 3.3 | <0.001 | 0.325 | 0.813 |
FMI (kg/m2) | 53 | 9.8 | 2.1 | 9.0 | 2.4 | <0.001 | 48 | 10.4 | 2.3 | 9.2 | 2.2 | <0.001 | 0.191 | 0.345 |
LMI (kg/m2) | 53 | 14.6 | 1.1 | 14.5 | 1.3 | 0.141 | 48 | 14.4 | 1.2 | 14.3 | 1.3 | 0.242 | 0.408 | 0.869 |
Abdominal fat (kg) | 53 | 5.7 | 2.1 | 5.3 | 2.2 | 0.001 | 48 | 6.4 | 2.5 | 5.7 | 2.1 | <0.001 | 0.151 | 0.215 |
Cardiometabolic and diabetes risk factors | ||||||||||||||
SBP (mmHg) | 52 | 96.7 | 10.6 | 97.1 | 10.6 | 0.835 | 49 | 95.6 | 10.2 | 96.0 | 11.9 | 0.815 | 0.586 | 0.738 |
DBP (mmHg) | 52 | 62.4 | 7.5 | 61.5 | 6.6 | 0.354 | 49 | 60.1 | 7.8 | 62.5 | 7.6 | 0.049 | 0.162 | 0.356 |
MAP (mmHg) | 52 | 85.3 | 8.5 | 85.3 | 7.9 | 0.982 | 49 | 83.8 | 8.5 | 84.9 | 9.1 | 0.408 | 0.386 | 0.973 |
TG (mg/dL)* | 51 | 81.4 | 35.3 | 79.8 | 28.4 | 0.876 | 48 | 78.6 | 37.6 | 69.3 | 26.4 | 0.079 | 0.907 | 0.122 |
HDLc (mg/dL) | 51 | 50.3 | 10.7 | 49.0 | 9.4 | 0.235 | 48 | 53.7 | 11.8 | 50.3 | 10.9 | 0.003 | 0.198 | 0.627 |
TG/HDLc | 51 | 1.72 | 0.89 | 1.72 | 0.81 | 0.992 | 48 | 1.61 | 1.08 | 1.52 | 0.93 | 0.460 | 0.882 | 0.299 |
LDLc (mg/dL) | 51 | 102.8 | 24.7 | 99.2 | 23.9 | 0.052 | 48 | 102.9 | 22.9 | 90.9 | 18.7 | <0.001 | 0.711 | 0.046 |
Insulin (IU/mL)* | 50 | 11.7 | 4.4 | 10.5 | 4.6 | 0.008 | 47 | 12.3 | 4.5 | 11.4 | 5.4 | 0.027 | 0.400 | 0.334 |
Glucose (mg/dL) | 51 | 85.3 | 5.6 | 85.2 | 5.4 | 0.910 | 48 | 85.5 | 5.1 | 84.9 | 6.7 | 0.446 | 0.813 | 0.846 |
HOMA* | 50 | 2.50 | 1.06 | 2.23 | 1.05 | 0.017 | 48 | 2.64 | 1.12 | 2.44 | 1.35 | 0.054 | 0.438 | 0.354 |
GGT (units/L) | 51 | 15.3 | 3.9 | 15.3 | 4.1 | 0.894 | 46 | 17.0 | 4.9 | 15.4 | 4.4 | 0.010 | 0.079 | 0.878 |
Physical fitness | ||||||||||||||
VO2peak treadmill test (mL/kg/min) | 41 | 35.9 | 6.3 | 38.7 | 6.8 | 0.017 | 44 | 32.2 | 5.0 | 37.6 | 5.6 | <0.001 | 0.010 | 0.422 |
End-time treadmill test (sg) | 41 | 598 | 155 | 674 | 165 | 0.004 | 44 | 569 | 136 | 693 | 141 | <0.001 | 0.365 | 0.567 |
20msrt (laps) | 44 | 24 | 12 | 30 | 11 | 0.001 | 47 | 20 | 11 | 29 | 16 | <0.001 | 0.284 | 0.912 |
Handgrip strength (kg/body mass) | 52 | 0.34 | 0.06 | 0.37 | 0.07 | <0.001 | 49 | 0.32 | 0.06 | 0.37 | 0.07 | <0.001 | 0.229 | 0.732 |
Standing broad jump (cm) | 46 | 103.6 | 16.0 | 110.0 | 24.5 | 0.042 | 46 | 98.4 | 19.0 | 111.0 | 20.7 | <0.001 | 0.130 | 0.807 |
Values in boldface type indicate statistically significant differences (P < 0.05). P indicates statistical differences between Pre (before intervention) and Post (after intervention) values (paired Student t test). Ppre indicates statistical differences in baseline values (Student t test). Ppost indicates statistical differences in postintervention values between the CInt and II groups (Student t test). DBP, diastolic blood pressure; MAP, mean arterial pressure calculated as diastolic pressure + [0.333 × (systolic blood pressure − diastolic pressure)]; SBP, systolic blood pressure.
*Analyzed with log (ln)-transformed values, but nontransformed data are shown.