Characteristics of the children participating in the study
. | All children . | CInt group . | II group . | P . | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N . | n . | % . | N . | n . | % . | N . | n . | % . | ||
Age, years (mean, SD) | 116 | (10.6, | 1.1) | 57 | (10.6, | 1.1) | 59 | (10.5, | 1.0) | 0.701 |
Girls | 116 | 62 | 53.4 | 57 | 30 | 52.6 | 59 | 32 | 54.2 | 0.862 |
Non-Spanish origin of the mother | 116 | 18 | 15.5 | 57 | 6 | 10.5 | 59 | 12 | 20.3 | 0.114 |
High maternal education level | 115 | 84 | 73.0 | 57 | 46 | 80.7 | 58 | 38 | 65.5 | 0.092 |
Family history of diabetes | 115 | 9 | 7.8 | 57 | 7 | 11.3 | 58 | 2 | 4.0 | 0.094 |
Tanner stage | ||||||||||
Telarche or gonadarche | 108 | 55 | 53 | 0.277 | ||||||
I | 38 | 34.3 | 20 | 36.4 | 22 | 41.7 | ||||
II | 30 | 38.9 | 20 | 36.4 | 12 | 22.6 | ||||
III | 19 | 15.7 | 12 | 21.0 | 11 | 20.8 | ||||
IV–V | 10 | 11.1 | 3 | 5.4 | 8 | 15.1 | ||||
Pubarche | 108 | 55 | 53 | 0.865 | ||||||
I | 37 | 34.3 | 20 | 36.4 | 17 | 32.1 | ||||
II | 42 | 38.9 | 22 | 40.0 | 20 | 37.7 | ||||
III | 17 | 15.7 | 7 | 12.7 | 10 | 18.9 | ||||
IV–V | 12 | 11.1 | 6 | 10.9 | 6 | 11.3 | ||||
Weight status | 116 | 57 | 59 | 0.727 | ||||||
Overweight | 49 | 42.3 | 25 | 43.9 | 24 | 40.7 | ||||
Obesity grade I | 58 | 50.0 | 29 | 50.9 | 29 | 49.2 | ||||
Obesity grade II | 6 | 5.2 | 2 | 3.5 | 4 | 6.8 | ||||
Obesity grade III | 3 | 2.6 | 1 | 1.8 | 2 | 3.4 | ||||
High blood pressure | 116 | 8 | 6.9 | 57 | 3 | 5.3 | 59 | 5 | 8.5 | 0.350 |
Hypertriglyceridemia | 115 | 9 | 7.8 | 57 | 3 | 5.3 | 58 | 6 | 10.3 | 0.490 |
High TG/HDLc | 114 | 37 | 32. | 56 | 17 | 30.4 | 58 | 20 | 34.5 | 0.692 |
Hepatic steatosis | 115 | 41 | 35.7 | 57 | 18 | 31.6 | 58 | 23 | 39.7 | 0.239 |
Insulin resistance | 114 | 51 | 44.7 | 55 | 24 | 42.9 | 58 | 27 | 46.6 | 0.705 |
. | All children . | CInt group . | II group . | P . | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N . | n . | % . | N . | n . | % . | N . | n . | % . | ||
Age, years (mean, SD) | 116 | (10.6, | 1.1) | 57 | (10.6, | 1.1) | 59 | (10.5, | 1.0) | 0.701 |
Girls | 116 | 62 | 53.4 | 57 | 30 | 52.6 | 59 | 32 | 54.2 | 0.862 |
Non-Spanish origin of the mother | 116 | 18 | 15.5 | 57 | 6 | 10.5 | 59 | 12 | 20.3 | 0.114 |
High maternal education level | 115 | 84 | 73.0 | 57 | 46 | 80.7 | 58 | 38 | 65.5 | 0.092 |
Family history of diabetes | 115 | 9 | 7.8 | 57 | 7 | 11.3 | 58 | 2 | 4.0 | 0.094 |
Tanner stage | ||||||||||
Telarche or gonadarche | 108 | 55 | 53 | 0.277 | ||||||
I | 38 | 34.3 | 20 | 36.4 | 22 | 41.7 | ||||
II | 30 | 38.9 | 20 | 36.4 | 12 | 22.6 | ||||
III | 19 | 15.7 | 12 | 21.0 | 11 | 20.8 | ||||
IV–V | 10 | 11.1 | 3 | 5.4 | 8 | 15.1 | ||||
Pubarche | 108 | 55 | 53 | 0.865 | ||||||
I | 37 | 34.3 | 20 | 36.4 | 17 | 32.1 | ||||
II | 42 | 38.9 | 22 | 40.0 | 20 | 37.7 | ||||
III | 17 | 15.7 | 7 | 12.7 | 10 | 18.9 | ||||
IV–V | 12 | 11.1 | 6 | 10.9 | 6 | 11.3 | ||||
Weight status | 116 | 57 | 59 | 0.727 | ||||||
Overweight | 49 | 42.3 | 25 | 43.9 | 24 | 40.7 | ||||
Obesity grade I | 58 | 50.0 | 29 | 50.9 | 29 | 49.2 | ||||
Obesity grade II | 6 | 5.2 | 2 | 3.5 | 4 | 6.8 | ||||
Obesity grade III | 3 | 2.6 | 1 | 1.8 | 2 | 3.4 | ||||
High blood pressure | 116 | 8 | 6.9 | 57 | 3 | 5.3 | 59 | 5 | 8.5 | 0.350 |
Hypertriglyceridemia | 115 | 9 | 7.8 | 57 | 3 | 5.3 | 58 | 6 | 10.3 | 0.490 |
High TG/HDLc | 114 | 37 | 32. | 56 | 17 | 30.4 | 58 | 20 | 34.5 | 0.692 |
Hepatic steatosis | 115 | 41 | 35.7 | 57 | 18 | 31.6 | 58 | 23 | 39.7 | 0.239 |
Insulin resistance | 114 | 51 | 44.7 | 55 | 24 | 42.9 | 58 | 27 | 46.6 | 0.705 |
CInt group: children participating in the family-based lifestyle and psycho-educational program; II group: children participating in the same program plus the supervised exercise program.