Performance of noninvasive tests for the diagnosis of advanced fibrosis
. | Predefined cutoff points . | Cohort-specific cutoff points . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cutoff . | Sensitivity . | Specificity . | PPV . | NPV . | Cutoff . | Sensitivity . | Specificity . | PPV . | NPV . | |
PRO-C3 | 20.0 ng/mL | 50 (29–71) | 96 (91–98) | 67 (41–87) | 92 (86–96) | 13.2 ng/mL | 88 (68–97) | 80 (72–86) | 43 (29–58) | 97 (93–100) |
Cohort-specific model‡ | <−2.613, >−1.015$ | 88 (68–97) | 86 (78–92) | 57 (40–73) | 97 (91–99) | −1.369 | 80 (61–92) | 83 (77–88) | 45 (32–60) | 96 (92–98) |
APRI | <0.500, >1.500^ | 31 (9–61) | 99 (95–100) | 67 (22–96) | 94 (90–97) | 0.423 | 84 (66–94) | 75 (68–81) | 36 (25–48) | 96 (92–99) |
AST | 40 units/L | 77 (59–90) | 81 (74–86) | 41 (28–54) | 96 (91–98) | 38 units/L | 84 (66–94) | 79 (72–84) | 40 (28–53) | 97 (92–99) |
FIB-4 | <1.450, >3.250# | 33 (10–65) | 99 (95–100) | 80 (28–100) | 94 (88–97) | 1.666 | 68 (49–83) | 75 (69–81) | 31 (21–44) | 93 (88–97) |
FibroTest | <0.300, >0.700¥ | 17 (2–48) | 98 (93–100) | 40 (5–85) | 92 (86–96) | 0.353 | 64 (45–81) | 74 (67–80) | 30 (19–42) | 92 (87–96) |
NAFLD fibrosis score | <−1.455, >0.676* | 91 (59–100) | 40 (26–56) | 26 (13–43) | 95 (75–100) | −0.053 | 68 (49–83) | 55 (47–63) | 21 (14–31) | 90 (83–95) |
. | Predefined cutoff points . | Cohort-specific cutoff points . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cutoff . | Sensitivity . | Specificity . | PPV . | NPV . | Cutoff . | Sensitivity . | Specificity . | PPV . | NPV . | |
PRO-C3 | 20.0 ng/mL | 50 (29–71) | 96 (91–98) | 67 (41–87) | 92 (86–96) | 13.2 ng/mL | 88 (68–97) | 80 (72–86) | 43 (29–58) | 97 (93–100) |
Cohort-specific model‡ | <−2.613, >−1.015$ | 88 (68–97) | 86 (78–92) | 57 (40–73) | 97 (91–99) | −1.369 | 80 (61–92) | 83 (77–88) | 45 (32–60) | 96 (92–98) |
APRI | <0.500, >1.500^ | 31 (9–61) | 99 (95–100) | 67 (22–96) | 94 (90–97) | 0.423 | 84 (66–94) | 75 (68–81) | 36 (25–48) | 96 (92–99) |
AST | 40 units/L | 77 (59–90) | 81 (74–86) | 41 (28–54) | 96 (91–98) | 38 units/L | 84 (66–94) | 79 (72–84) | 40 (28–53) | 97 (92–99) |
FIB-4 | <1.450, >3.250# | 33 (10–65) | 99 (95–100) | 80 (28–100) | 94 (88–97) | 1.666 | 68 (49–83) | 75 (69–81) | 31 (21–44) | 93 (88–97) |
FibroTest | <0.300, >0.700¥ | 17 (2–48) | 98 (93–100) | 40 (5–85) | 92 (86–96) | 0.353 | 64 (45–81) | 74 (67–80) | 30 (19–42) | 92 (87–96) |
NAFLD fibrosis score | <−1.455, >0.676* | 91 (59–100) | 40 (26–56) | 26 (13–43) | 95 (75–100) | −0.053 | 68 (49–83) | 55 (47–63) | 21 (14–31) | 90 (83–95) |
Data are % (95% CI) unless otherwise specified.
144 patients not classified.
68 not classified.
48 not classified.
84 not classified.
83 not classified.
Model was = 0.0034 × (CK-18) + 0.0588 × (fasting insulin) − 0.0116 × (platelets) − 1.3336 × (sex) + 0.4469 × (HbA1c) − 3.82 (where for sex, 1 = male and 0 = female).