Table 2

Associations of OxGua levels with type 2 diabetes incidence

Modeling (μg/g creatinine)ntotalncasesModel 1aModel 2bModel 3c
Per 1 SDd 7,828 1,328 1.05 (1.01; 1.09) 1.04 (1.00; 1.09) 1.04 (1.00; 1.09) 
≤98.9 1,565 285 Ref Ref Ref 
>98.9 to ≤130.7 1,566 246 0.96 (0.81; 1.15) 0.98 (0.82; 1.16) 0.98 (0.83; 1.17) 
>130.7 to ≤165.2 1,566 263 1.06 (0.90; 1.26) 1.02 (0.86; 1.21) 1.02 (0.86; 1.21) 
>165.2 to ≤221.8 1,565 255 1.06 (0.89; 1.26) 1.03 (0.87; 1.23) 1.03 (0.87; 1.23) 
>221.8 1,566 279 1.21 (1.02; 1.43) 1.13 (0.96; 1.34) 1.14 (0.96; 1.35) 
Modeling (μg/g creatinine)ntotalncasesModel 1aModel 2bModel 3c
Per 1 SDd 7,828 1,328 1.05 (1.01; 1.09) 1.04 (1.00; 1.09) 1.04 (1.00; 1.09) 
≤98.9 1,565 285 Ref Ref Ref 
>98.9 to ≤130.7 1,566 246 0.96 (0.81; 1.15) 0.98 (0.82; 1.16) 0.98 (0.83; 1.17) 
>130.7 to ≤165.2 1,566 263 1.06 (0.90; 1.26) 1.02 (0.86; 1.21) 1.02 (0.86; 1.21) 
>165.2 to ≤221.8 1,565 255 1.06 (0.89; 1.26) 1.03 (0.87; 1.23) 1.03 (0.87; 1.23) 
>221.8 1,566 279 1.21 (1.02; 1.43) 1.13 (0.96; 1.34) 1.14 (0.96; 1.35) 

Data are HR (95% CI) unless otherwise indicated. Boldface type indicates statistical significance at P < 0.05. Ref, reference.

a

Model adjusted for alcohol consumption, triglycerides, and HDL cholesterol.

b

Model adjusted for BMI, smoking, alcohol consumption, use of antihypertensive medication, systolic blood pressure, HbA1c, triglycerides, HDL cholesterol, eGFR, and family history of diabetes.

c

Model adjusted for all baseline characteristics shown in Table 1.

d

1 SD = 275 μg/g creatinine.

Close Modal

or Create an Account

Close Modal
Close Modal