Difference-in-difference estimates of mean per-patient quarterly health care expenditures ($), comparing YDPP users and PS-matched nonusers
Intervention period . | Change in quarterly total costs for YDPP users* . | Change in quarterly total costs for PS-matched nonusers* . | Difference in net quarterly total costs between YDPP users and PS-matched nonusers† . | P . |
---|---|---|---|---|
Quarter 1 | 109.2 (58.8, 159.2) | 82.0 (26.7, 137.4) | 27.5 (−47.2, 102.3) | 0.47 |
Quarter 2 | 7.5 (−45.2, 60.1) | 57.3 (0.5, 114.2) | −49.3 (−126.7, 28.2) | 0.21 |
Quarter 3 | 45.2 (−10.2, 100.7) | 12.1 (−46.4, 70.7) | 33.4 (−47.3, 114.0) | 0.42 |
Quarter 4 | −10.0 (−66.6, 46.6) | 45.8 (−21.0, 112.7) | −55.5 (−143.1, 32.1) | 0.21 |
Quarter 5 | −14.7 (−72.9, 43.6) | 27.6 (−38.9, 94.1) | −42.0 (−130.4, 46.4) | 0.35 |
Quarter 6 | −7.0 (−69.7, 55.7) | 15.7 (−56.0, 87.5) | −22.6 (−117.8, 72.6) | 0.64 |
Quarter 7 | −32.1 (−99.3, 35.1) | −42.9 (−113.4, 27.6) | 11.4 (−85.9, 108.6) | 0.82 |
Quarter 8 | 46.8 (−29.4, 122.8) | −85.5 (−158.6, −12.4) | 132.5 (27.1, 238.0) | 0.01 |
Year 1 overall | 39.1 (0.4, 77.8) | 49.7 (6.3, 93.2) | −10.2 (−68.4, 47.9) | 0.73 |
Year 2 overall | −4.0 (−52.0, 44.0) | −15.9 (−69.5, 37.6) | 12.3 (−59.4, 84.1) | 0.74 |
Year 1 and 2 overall | 20.4 (−16.7, 57.6) | 21.0 (−21.0, 63.1) | −0.2 (−56.2, 55.9) | 0.99 |
Intervention period . | Change in quarterly total costs for YDPP users* . | Change in quarterly total costs for PS-matched nonusers* . | Difference in net quarterly total costs between YDPP users and PS-matched nonusers† . | P . |
---|---|---|---|---|
Quarter 1 | 109.2 (58.8, 159.2) | 82.0 (26.7, 137.4) | 27.5 (−47.2, 102.3) | 0.47 |
Quarter 2 | 7.5 (−45.2, 60.1) | 57.3 (0.5, 114.2) | −49.3 (−126.7, 28.2) | 0.21 |
Quarter 3 | 45.2 (−10.2, 100.7) | 12.1 (−46.4, 70.7) | 33.4 (−47.3, 114.0) | 0.42 |
Quarter 4 | −10.0 (−66.6, 46.6) | 45.8 (−21.0, 112.7) | −55.5 (−143.1, 32.1) | 0.21 |
Quarter 5 | −14.7 (−72.9, 43.6) | 27.6 (−38.9, 94.1) | −42.0 (−130.4, 46.4) | 0.35 |
Quarter 6 | −7.0 (−69.7, 55.7) | 15.7 (−56.0, 87.5) | −22.6 (−117.8, 72.6) | 0.64 |
Quarter 7 | −32.1 (−99.3, 35.1) | −42.9 (−113.4, 27.6) | 11.4 (−85.9, 108.6) | 0.82 |
Quarter 8 | 46.8 (−29.4, 122.8) | −85.5 (−158.6, −12.4) | 132.5 (27.1, 238.0) | 0.01 |
Year 1 overall | 39.1 (0.4, 77.8) | 49.7 (6.3, 93.2) | −10.2 (−68.4, 47.9) | 0.73 |
Year 2 overall | −4.0 (−52.0, 44.0) | −15.9 (−69.5, 37.6) | 12.3 (−59.4, 84.1) | 0.74 |
Year 1 and 2 overall | 20.4 (−16.7, 57.6) | 21.0 (−21.0, 63.1) | −0.2 (−56.2, 55.9) | 0.99 |
Data are mean (95% CI).
*Adjusted estimate from difference-in-difference models of the difference between each quarterly mean and the quarterly mean prior to the index date. Yearly differences in means are estimated from separate models. Negative numbers indicate that mean per person expenditures are lower in the follow-up period than at baseline.
†Adjusted estimate of difference in difference between the YDPP and PS-matched comparison group; negative numbers indicate that mean per-person expenditures are lower for YDPP users than for the PS-matched nonusers.