Baseline characteristics of YDPP users and nonusers before and after PS matching
. | Before matching . | After matching . | ||||
---|---|---|---|---|---|---|
Eligible YDPP users . | All nonusers* . | Stand. diff.† . | Eligible YDPP users matched . | PS-matched nonusers . | Stand. diff.† . | |
N | 1,761 | 361,431 | 1,725 | 1,725 | ||
Sex, % women | 72.4 | 49.5 | 0.46 | 72.1 | 71.9 | 0.01 |
Age category, % | 0.66 | 0.05 | ||||
18–34 years | 2.5 | 15.3 | 2.6 | 2.1 | ||
35–49 years | 22.1 | 33.5 | 22.4 | 23.4 | ||
50–57 years | 30.8 | 19.9 | 31.0 | 32.5 | ||
58–64 years | 32.2 | 16.1 | 31.9 | 30.0 | ||
≥65 years | 12.4 | 15.3 | 12.2 | 11.9 | ||
Age (years), mean (SD) | 55.0 (8.9) | 50.2 (14.0) | 0.34 | 53.0 (9.2) | 52.9 (9.2) | 0.01 |
Charlson Comorbidity Index score, % by category‡ | 0.29 | 0.07 | ||||
0 | 57.1 | 71.1 | 57.2 | 55.5 | ||
1 | 20.7 | 14.2 | 20.6 | 20.0 | ||
2–3 | 15.1 | 9.9 | 15.1 | 17.8 | ||
≥4 | 7.1 | 4.8 | 7.1 | 6.7 | ||
Mean metabolic risk factor score, mean (SD)§ | 1.2 (1.1) | 0.5 (0.8) | 0.87 | 1.2 (1.1) | 1.2 (1.1) | 0.00 |
High blood pressure treatment, % | 52.7 | 33.0 | 0.41 | 52.5 | 53.3 | 0.02 |
Abnormal blood cholesterol treatment, % | 27.2 | 15.5 | 0.29 | 27.0 | 27.8 | 0.02 |
Prediabetes diagnosis, % | 40.8 | 6.5 | 0.88 | 39.7 | 39.7 | 0.00 |
Recent use of health seeking services, %‖ | 23.3 | 15.3 | 0.2 | 23.0 | 23.6 | 0.02 |
Percentile category of total health care costs, % by category¶ | 0.43 | 0.02 | ||||
>90th percentile | 15.5 | 10.8 | 15.9 | 16.1 | ||
75th–90th percentile | 27.1 | 16.3 | 27.6 | 27.1 | ||
50th–74th percentile | 25.8 | 21.4 | 24.6 | 25.0 | ||
<50th percentile | 31.6 | 51.5 | 31.8 | 31.8 | ||
Percentile category of cardiovascular Rx costs, % by category¶ | 0.42 | 0.04 | ||||
>95th percentile | 10.7 | 6.4 | 10.7 | 10.0 | ||
90th–95th percentile | 10.1 | 5.9 | 10.0 | 10.4 | ||
1st–89th percentile | 33.2 | 21.2 | 33.1 | 34.1 | ||
0 (no medication costs in these drug classes) | 46.0 | 66.6 | 46.2 | 45.5 | ||
Year of first exposure# | 0.38 | 0.00 | ||||
2010 | 3.6 | 10.5 | 3.7 | 3.7 | ||
2011 | 15.4 | 24.3 | 15.6 | 15.6 | ||
2012 | 49.9 | 40.3 | 49.7 | 49.7 | ||
2013 | 31.1 | 24.9 | 31.0 | 31.0 | ||
Employer-level variables, % | ||||||
Employees in a high-deductible health plan | 27.6 | 22.3 | 0.15 | 27.8 | 26.9 | 0.02 |
Employees reported as African American | 9.7 | 8.6 | 0.14 | 9.6 | 9.7 | 0.01 |
Employees reported as Hispanic | 6.7 | 7.6 | 0.10 | 6.7 | 7.2 | 0.06 |
Charlson Comorbidity Index, mean (SD) | 0.5 (0.2) | 0.6 (0.4) | 0.33 | 0.5 (0.2) | 0.5 (0.2) | 0.01 |
. | Before matching . | After matching . | ||||
---|---|---|---|---|---|---|
Eligible YDPP users . | All nonusers* . | Stand. diff.† . | Eligible YDPP users matched . | PS-matched nonusers . | Stand. diff.† . | |
N | 1,761 | 361,431 | 1,725 | 1,725 | ||
Sex, % women | 72.4 | 49.5 | 0.46 | 72.1 | 71.9 | 0.01 |
Age category, % | 0.66 | 0.05 | ||||
18–34 years | 2.5 | 15.3 | 2.6 | 2.1 | ||
35–49 years | 22.1 | 33.5 | 22.4 | 23.4 | ||
50–57 years | 30.8 | 19.9 | 31.0 | 32.5 | ||
58–64 years | 32.2 | 16.1 | 31.9 | 30.0 | ||
≥65 years | 12.4 | 15.3 | 12.2 | 11.9 | ||
Age (years), mean (SD) | 55.0 (8.9) | 50.2 (14.0) | 0.34 | 53.0 (9.2) | 52.9 (9.2) | 0.01 |
Charlson Comorbidity Index score, % by category‡ | 0.29 | 0.07 | ||||
0 | 57.1 | 71.1 | 57.2 | 55.5 | ||
1 | 20.7 | 14.2 | 20.6 | 20.0 | ||
2–3 | 15.1 | 9.9 | 15.1 | 17.8 | ||
≥4 | 7.1 | 4.8 | 7.1 | 6.7 | ||
Mean metabolic risk factor score, mean (SD)§ | 1.2 (1.1) | 0.5 (0.8) | 0.87 | 1.2 (1.1) | 1.2 (1.1) | 0.00 |
High blood pressure treatment, % | 52.7 | 33.0 | 0.41 | 52.5 | 53.3 | 0.02 |
Abnormal blood cholesterol treatment, % | 27.2 | 15.5 | 0.29 | 27.0 | 27.8 | 0.02 |
Prediabetes diagnosis, % | 40.8 | 6.5 | 0.88 | 39.7 | 39.7 | 0.00 |
Recent use of health seeking services, %‖ | 23.3 | 15.3 | 0.2 | 23.0 | 23.6 | 0.02 |
Percentile category of total health care costs, % by category¶ | 0.43 | 0.02 | ||||
>90th percentile | 15.5 | 10.8 | 15.9 | 16.1 | ||
75th–90th percentile | 27.1 | 16.3 | 27.6 | 27.1 | ||
50th–74th percentile | 25.8 | 21.4 | 24.6 | 25.0 | ||
<50th percentile | 31.6 | 51.5 | 31.8 | 31.8 | ||
Percentile category of cardiovascular Rx costs, % by category¶ | 0.42 | 0.04 | ||||
>95th percentile | 10.7 | 6.4 | 10.7 | 10.0 | ||
90th–95th percentile | 10.1 | 5.9 | 10.0 | 10.4 | ||
1st–89th percentile | 33.2 | 21.2 | 33.1 | 34.1 | ||
0 (no medication costs in these drug classes) | 46.0 | 66.6 | 46.2 | 45.5 | ||
Year of first exposure# | 0.38 | 0.00 | ||||
2010 | 3.6 | 10.5 | 3.7 | 3.7 | ||
2011 | 15.4 | 24.3 | 15.6 | 15.6 | ||
2012 | 49.9 | 40.3 | 49.7 | 49.7 | ||
2013 | 31.1 | 24.9 | 31.0 | 31.0 | ||
Employer-level variables, % | ||||||
Employees in a high-deductible health plan | 27.6 | 22.3 | 0.15 | 27.8 | 26.9 | 0.02 |
Employees reported as African American | 9.7 | 8.6 | 0.14 | 9.6 | 9.7 | 0.01 |
Employees reported as Hispanic | 6.7 | 7.6 | 0.10 | 6.7 | 7.2 | 0.06 |
Charlson Comorbidity Index, mean (SD) | 0.5 (0.2) | 0.6 (0.4) | 0.33 | 0.5 (0.2) | 0.5 (0.2) | 0.01 |
Rx, prescription.
*Eligible nonusers were health plan enrollees who were associated with an employer that had at least one eligible YDPP user (i.e., participating employers).
†The standardized difference (Stand. diff.) compares the difference in means in units of the pooled SD. Unlike t tests and other statistical tests of hypothesis, the standardized difference is not influenced by sample size. Covariates with a standardized difference <0.10 are generally considered to be well matched (26).
‡Higher scores represent increasing numbers of chronic disease diagnoses (i.e., comorbidity).
§Score range 0–3, based on the sum of metabolic risk traits that could be identified in claims data sources (Supplementary Table 2).
‖Indicator for any occurrence of a preventive service procedure or diagnosis code in the 6 months prior to the index date (Supplementary Table 1).
¶Percentile categories for the sum of costs accruing between 6 and 18 months before the index date.
#Year of index date for YDPP users and PS-matched nonusers; for nonmatched nonusers, represents year the first employee of the same employer was exposed to YDPP.