Adjusted effects of anxiety and depression on high-cost health care use
Predictors . | High-cost health care use . | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of ED visits in 2012* . | Chronic, frequent ED visitor status 2010–2012 . | Total hospitalization costs in 2012 . | High-cost status in 2012† . | |||||||||
. | IRR . | (95% CI) . | P . | OR . | (95% CI) . | P . | RCR . | (95% CI) . | P . | OR . | (95% CI) . | P . |
Anxiety | 1.27 | (1.21, 1.34) | <0.001 | 2.55 | (1.90, 3.44) | <0.001 | 1.06 | (0.94, 1.21) | 0.33 | 1.29 | (1.23, 1.36) | <0.001 |
Depression | 1.13 | (1.09, 1.18) | <0.001 | 1.66 | (1.29, 2.14) | <0.001 | 1.15 | (1.04, 1.26) | 0.004 | 1.29 | (1.24, 1.34) | <0.001 |
Predictors . | High-cost health care use . | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of ED visits in 2012* . | Chronic, frequent ED visitor status 2010–2012 . | Total hospitalization costs in 2012 . | High-cost status in 2012† . | |||||||||
. | IRR . | (95% CI) . | P . | OR . | (95% CI) . | P . | RCR . | (95% CI) . | P . | OR . | (95% CI) . | P . |
Anxiety | 1.27 | (1.21, 1.34) | <0.001 | 2.55 | (1.90, 3.44) | <0.001 | 1.06 | (0.94, 1.21) | 0.33 | 1.29 | (1.23, 1.36) | <0.001 |
Depression | 1.13 | (1.09, 1.18) | <0.001 | 1.66 | (1.29, 2.14) | <0.001 | 1.15 | (1.04, 1.26) | 0.004 | 1.29 | (1.24, 1.34) | <0.001 |
All models adjusted for age, sex, race/ethnicity, health plan type, overall disease burden, HbA1c, BMI, diabetes complications, other health conditions, and an anxiety × depression interaction term.
*Model included a zero-inflation factor regressed on all predictors/covariates and also number of ED visits in 2011.
†Model also adjusted for 2009–2011 cost status.