Table 1

Characteristics of participants with and without diagnosed anxiety

No anxiety diagnosisAny anxiety diagnosisTotal sampleP value
Number of people 125,012 (87.1) 18,561 (12.9) 143,573 (—)  
Characteristics in 2011     
 Age, years 63.7 ± 12.5 62.1 ± 12.6 63.5 ± 12.5 <0.001 
  18–39 4,266 (3.4) 825 (4.4) 5,091 (3.6) <0.001 
  40–64 62,685 (50.1) 10,126 (54.6) 72,811 (50.7) <0.001 
  ≥65 58,061 (46.4) 7,610 (41.0) 65,671 (45.7) <0.001 
 Women 57,355 (45.9) 11,723 (63.2) 69,078 (48.1) <0.001 
 Race/ethnicity     
  White 58,683 (46.9) 9,751 (52.5) 68,434 (47.7) <0.001 
  Nonwhite Hispanic/Latino 24,987 (20.0) 4,529 (24.4) 29,516 (20.6) <0.001 
  Asian/Pacific Islander 26,896 (21.5) 2,413 (13.0) 29,309 (20.4) <0.001 
  Black/African American 13,610 (10.9) 1,728 (9.3) 15,338 (10.7) <0.001 
  Native American 836 (0.67) 140 (0.75) 976 (0.68) 0.19 
 Health plan type     
  Commercial plan 69,257 (55.4) 10,216 (55.0) 79,473 (55.4) 0.36 
  Medicare with special needs 3,596 (2.9) 1,047 (5.6) 4,643 (3.2) <0.001 
  Other Medicare 51,272 (41.0) 7,021 (37.8) 58,293 (40.6) <0.001 
  Medicaid for seniors/people with disabilities 297 (0.24) 132 (0.71) 429 (0.30) <0.001 
  Other Medicaid 590 (0.47) 145 (0.78) 735 (0.51) <0.001 
 DxCG 0.84 ± 0.85 1.06 ± 0.99 0.87 ± 0.87 <0.001 
 HbA1c     
  % 7.4 ± 1.5 7.3 ± 1.5 7.4 ± 1.5 <0.001 
  mmol/mol 57 ± 16.4 56 ± 16.4 57 ± 16.4  
  Missing 577 (0.46) 69 (0.37) 646 (0.45) 0.09 
 BMI, kg/m2 32.1 ± 7.0 33.1 ± 7.5 32.2 ± 7.1 <0.001 
  <18.5 349 (0.28) 45 (0.24) 394 (0.28) 0.37 
  18.5–24.9 15,562 (12.5) 2,030 (11.0) 17,592 (12.3) <0.001 
  25–29.9 37,737 (30.3) 4,981 (26.9) 42,718 (29.8) <0.001 
  ≥30 71,055 (57.0) 11,489 (62.0) 82,544 (57.6) <0.001 
  Missing 309 (0.25) 16 (0.09) 325 (0.23) <0.001 
Other behavioral health diagnoses in 2008–2011     
 Depression 17,176 (13.7) 9,811 (52.9) 26,987 (18.8) <0.001 
 Alcohol use disorders 3,179 (2.5) 1,138 (6.1) 4,317 (3.0) <0.001 
 Psychoses 2,419 (1.9) 1,635 (8.8) 4,054 (2.8) <0.001 
 Drug use disorders 1,146 (0.92) 926 (5.0) 2,072 (1.4) <0.001 
No anxiety diagnosisAny anxiety diagnosisTotal sampleP value
Number of people 125,012 (87.1) 18,561 (12.9) 143,573 (—)  
Characteristics in 2011     
 Age, years 63.7 ± 12.5 62.1 ± 12.6 63.5 ± 12.5 <0.001 
  18–39 4,266 (3.4) 825 (4.4) 5,091 (3.6) <0.001 
  40–64 62,685 (50.1) 10,126 (54.6) 72,811 (50.7) <0.001 
  ≥65 58,061 (46.4) 7,610 (41.0) 65,671 (45.7) <0.001 
 Women 57,355 (45.9) 11,723 (63.2) 69,078 (48.1) <0.001 
 Race/ethnicity     
  White 58,683 (46.9) 9,751 (52.5) 68,434 (47.7) <0.001 
  Nonwhite Hispanic/Latino 24,987 (20.0) 4,529 (24.4) 29,516 (20.6) <0.001 
  Asian/Pacific Islander 26,896 (21.5) 2,413 (13.0) 29,309 (20.4) <0.001 
  Black/African American 13,610 (10.9) 1,728 (9.3) 15,338 (10.7) <0.001 
  Native American 836 (0.67) 140 (0.75) 976 (0.68) 0.19 
 Health plan type     
  Commercial plan 69,257 (55.4) 10,216 (55.0) 79,473 (55.4) 0.36 
  Medicare with special needs 3,596 (2.9) 1,047 (5.6) 4,643 (3.2) <0.001 
  Other Medicare 51,272 (41.0) 7,021 (37.8) 58,293 (40.6) <0.001 
  Medicaid for seniors/people with disabilities 297 (0.24) 132 (0.71) 429 (0.30) <0.001 
  Other Medicaid 590 (0.47) 145 (0.78) 735 (0.51) <0.001 
 DxCG 0.84 ± 0.85 1.06 ± 0.99 0.87 ± 0.87 <0.001 
 HbA1c     
  % 7.4 ± 1.5 7.3 ± 1.5 7.4 ± 1.5 <0.001 
  mmol/mol 57 ± 16.4 56 ± 16.4 57 ± 16.4  
  Missing 577 (0.46) 69 (0.37) 646 (0.45) 0.09 
 BMI, kg/m2 32.1 ± 7.0 33.1 ± 7.5 32.2 ± 7.1 <0.001 
  <18.5 349 (0.28) 45 (0.24) 394 (0.28) 0.37 
  18.5–24.9 15,562 (12.5) 2,030 (11.0) 17,592 (12.3) <0.001 
  25–29.9 37,737 (30.3) 4,981 (26.9) 42,718 (29.8) <0.001 
  ≥30 71,055 (57.0) 11,489 (62.0) 82,544 (57.6) <0.001 
  Missing 309 (0.25) 16 (0.09) 325 (0.23) <0.001 
Other behavioral health diagnoses in 2008–2011     
 Depression 17,176 (13.7) 9,811 (52.9) 26,987 (18.8) <0.001 
 Alcohol use disorders 3,179 (2.5) 1,138 (6.1) 4,317 (3.0) <0.001 
 Psychoses 2,419 (1.9) 1,635 (8.8) 4,054 (2.8) <0.001 
 Drug use disorders 1,146 (0.92) 926 (5.0) 2,072 (1.4) <0.001 

Data are n (%) or mean ± SD, unless otherwise specified.

Close Modal

or Create an Account

Close Modal
Close Modal