Table 1

Characteristics of mothers during HAPO pregnancy OGTT and their children at follow-up according to mother’s GDM status

Overall
GDM*
No GDM
During HAPO pregnancy
n = 4,160
n = 589
n = 3,571
Characteristics (mothers)Mean (SD)Mean (SD)Mean (SD)
 Age at OGTT (years) 29.9 (5.7) 31.8 (5.3) 29.6 (5.7) 
 Gestational age at OGTT (weeks) 27.6 (1.7) 27.9 (1.7) 27.6 (1.7) 
 Height (cm) 161.7 (6.8) 160.9 (7.0) 161.8 (6.8) 
 Weight (kg) 71.8 (14.1) 77.2 (15.9) 70.9 (13.6) 
 BMI (kg/m227.4 (4.9) 29.7 (5.4) 27.0 (4.7) 
 Mean arterial pressure (mmHg) 80.2 (7.9) 83.3 (7.7) 79.7 (7.8) 
 FPG (mmol/L) 4.5 (0.4) 4.9 (0.4) 4.4 (0.3) 
 1-h PG (mmol/L) 7.4 (1.7) 9.6 (1.6) 7.0 (1.4) 
 2-h PG (mmol/L) 6.1 (1.3) 7.7 (1.5) 5.9 (1.1) 
  n (%) n (%) n (%) 
 Race/ethnicity    
  White, non-Hispanic 1,778 (42.7) 215 (36.5) 1,563 (43.8) 
  Hispanic 465 (11.2) 104 (17.7) 361 (10.1)) 
  Black, non-Hispanic 719 (17.3) 71 (12.1) 648 (18.1) 
  Asian 1,125 (27.0) 184 (31.2) 941 (26.4) 
  Other 73 (1.8) 15 (2.5) 58 (1.6) 
 Any prenatal smoking 177 (4.3) 33 (5.6) 144 (4.0) 
 Any prenatal alcohol use 283 (6.8) 39 (6.6) 244 (6.8) 
 Parity (any prior delivery ≥20 weeks) 2,146 (51.6) 334 (56.7) 1,812 (50.7) 
Characteristics (children), at follow-up Mean (SD) Mean (SD) Mean (SD) 
 Age (years) 11.4 (1.2) 11.4 (1.3) 11.3 (1.2) 
 Height (cm) 148.5 (10.4) 149.4 (9.9) 148.4 (10.4) 
 Weight (kg) 43.2 (13.6) 45.9 (14.5) 42.7 (13.4) 
 BMI z score 0.47 (1.25) 0.73 (1.31) 0.43 (1.24) 
 Sum of skinfolds (mm) 38.8 (21.3) 43.6 (23.8) 38.1 (20.8) 
  n (%) n (%) n (%) 
 Sex (female) 2,036 (48.9) 272 (46.2) 1,764 (49.4) 
 Tanner stage (girls)    
  1 340 (19.0) 39 (16.0) 301 (19.5) 
  2/3 761 (42.6) 108 (44.4) 653 (42.3) 
  4/5 686 (38.4) 96 (39.5) 590 (38.2) 
 Tanner stage (boys)    
  1 523 (35.8) 66 (31.4) 457 (36.6) 
  2/3 673 (46.1) 100 (47.6) 573 (45.9) 
  4/5 263 (18.0) 44 (21.0) 219 (17.5) 
 Family history of diabetes 1,899 (45.7) 358 (60.8) 1,541 (43.2) 
Outcomes (children) Mean (SD) Mean (SD) Mean (SD) 
 Fasting glucose (mmol/L) 5.0 (0.4) 5.1 (0.4) 5.0 (0.4) 
 30-min glucose (mmol/L) 7.8 (1.3) 8.2 (1.4) 7.7 (1.3) 
 1-h glucose (mmol/L) 6.8 (1.7) 7.3 (1.8) 6.8 (1.7) 
 2-h glucose (mmol/L) 6.0 (1.2) 6.2 (1.2) 5.9 (1.1) 
 Sum of glucose z scores −0.01 (2.8) 0.9 (2.9) −0.2 (2.8) 
 Matsuda index 1,810.9 (747.3) 1,620.0 (681.8) 1,838.4 (753.3) 
 Insulinogenic index 0.82 (0.69) 0.78 (0.64) 0.82 (0.70) 
 Disposition index 7.02 (0.58) 6.88 (0.59) 7.05 (0.57) 
  n (%) n (%) n (%) 
 IFG-ADA 316 (7.6) 54 (9.2) 262 (7.4) 
 IFG-WHO 23 (0.6) 3 (0.5) 20 (0.6) 
 IGT 238 (5.8) 61 (10.6) 177 (5.0) 
 Type 2 diabetes 10 (0.2) 2 (0.3) 8 (0.2) 
Overall
GDM*
No GDM
During HAPO pregnancy
n = 4,160
n = 589
n = 3,571
Characteristics (mothers)Mean (SD)Mean (SD)Mean (SD)
 Age at OGTT (years) 29.9 (5.7) 31.8 (5.3) 29.6 (5.7) 
 Gestational age at OGTT (weeks) 27.6 (1.7) 27.9 (1.7) 27.6 (1.7) 
 Height (cm) 161.7 (6.8) 160.9 (7.0) 161.8 (6.8) 
 Weight (kg) 71.8 (14.1) 77.2 (15.9) 70.9 (13.6) 
 BMI (kg/m227.4 (4.9) 29.7 (5.4) 27.0 (4.7) 
 Mean arterial pressure (mmHg) 80.2 (7.9) 83.3 (7.7) 79.7 (7.8) 
 FPG (mmol/L) 4.5 (0.4) 4.9 (0.4) 4.4 (0.3) 
 1-h PG (mmol/L) 7.4 (1.7) 9.6 (1.6) 7.0 (1.4) 
 2-h PG (mmol/L) 6.1 (1.3) 7.7 (1.5) 5.9 (1.1) 
  n (%) n (%) n (%) 
 Race/ethnicity    
  White, non-Hispanic 1,778 (42.7) 215 (36.5) 1,563 (43.8) 
  Hispanic 465 (11.2) 104 (17.7) 361 (10.1)) 
  Black, non-Hispanic 719 (17.3) 71 (12.1) 648 (18.1) 
  Asian 1,125 (27.0) 184 (31.2) 941 (26.4) 
  Other 73 (1.8) 15 (2.5) 58 (1.6) 
 Any prenatal smoking 177 (4.3) 33 (5.6) 144 (4.0) 
 Any prenatal alcohol use 283 (6.8) 39 (6.6) 244 (6.8) 
 Parity (any prior delivery ≥20 weeks) 2,146 (51.6) 334 (56.7) 1,812 (50.7) 
Characteristics (children), at follow-up Mean (SD) Mean (SD) Mean (SD) 
 Age (years) 11.4 (1.2) 11.4 (1.3) 11.3 (1.2) 
 Height (cm) 148.5 (10.4) 149.4 (9.9) 148.4 (10.4) 
 Weight (kg) 43.2 (13.6) 45.9 (14.5) 42.7 (13.4) 
 BMI z score 0.47 (1.25) 0.73 (1.31) 0.43 (1.24) 
 Sum of skinfolds (mm) 38.8 (21.3) 43.6 (23.8) 38.1 (20.8) 
  n (%) n (%) n (%) 
 Sex (female) 2,036 (48.9) 272 (46.2) 1,764 (49.4) 
 Tanner stage (girls)    
  1 340 (19.0) 39 (16.0) 301 (19.5) 
  2/3 761 (42.6) 108 (44.4) 653 (42.3) 
  4/5 686 (38.4) 96 (39.5) 590 (38.2) 
 Tanner stage (boys)    
  1 523 (35.8) 66 (31.4) 457 (36.6) 
  2/3 673 (46.1) 100 (47.6) 573 (45.9) 
  4/5 263 (18.0) 44 (21.0) 219 (17.5) 
 Family history of diabetes 1,899 (45.7) 358 (60.8) 1,541 (43.2) 
Outcomes (children) Mean (SD) Mean (SD) Mean (SD) 
 Fasting glucose (mmol/L) 5.0 (0.4) 5.1 (0.4) 5.0 (0.4) 
 30-min glucose (mmol/L) 7.8 (1.3) 8.2 (1.4) 7.7 (1.3) 
 1-h glucose (mmol/L) 6.8 (1.7) 7.3 (1.8) 6.8 (1.7) 
 2-h glucose (mmol/L) 6.0 (1.2) 6.2 (1.2) 5.9 (1.1) 
 Sum of glucose z scores −0.01 (2.8) 0.9 (2.9) −0.2 (2.8) 
 Matsuda index 1,810.9 (747.3) 1,620.0 (681.8) 1,838.4 (753.3) 
 Insulinogenic index 0.82 (0.69) 0.78 (0.64) 0.82 (0.70) 
 Disposition index 7.02 (0.58) 6.88 (0.59) 7.05 (0.57) 
  n (%) n (%) n (%) 
 IFG-ADA 316 (7.6) 54 (9.2) 262 (7.4) 
 IFG-WHO 23 (0.6) 3 (0.5) 20 (0.6) 
 IGT 238 (5.8) 61 (10.6) 177 (5.0) 
 Type 2 diabetes 10 (0.2) 2 (0.3) 8 (0.2) 

Type 2 diabetes (FPG ≥7.0 and/or 2-h PG ≥11.0 mmol/L). Disposition index is reported on a log scale.

*GDM is defined by IADPSG/WHO criteria (one or more glucose values from a 75-g OGTT equals or exceeds FPG 5.1 mmol/L, 1-h 10.0 mmol/L, 2-h 8.5 mmol/L).

Close Modal

or Create an Account

Close Modal
Close Modal