Perioperative Outcomes
. | Diabetes Pathway Patients (n = 30) . | Matched Control Subjects (n = 30) . | Total (n = 60) . | P . |
---|---|---|---|---|
Fasting day-of-surgery glucose, mg/dL | 131 (102–182) | 168 (105–247) | 145 (102–240) | 0.2082 |
153 (68.2) | 181 (87.3) | 167 (78.8) | ||
Median postoperative glucose, mg/dL | 155 (134–195) | 174 (150–189) | 168 (135–194) | 0.4871 |
167 (38.6) | 180 (50.3) | 173 (44.9) | ||
Median glucose postoperative day 1, mg/dL | 152 (136–194) | 177 (147–225) | 171 (142–204) | 0.0618 |
165 (45.9) | 190 (56.4) | 178 (52.6) | ||
Preoperative hypoglycemia, <80/<50 mg/dL | 6 (20.0)/0 (0.0) | 6 (20.0)/1 (3.3) | 12 (20.0)/1 (3.3) | 1.000 |
Preoperative day-of-surgery insulin | 4 (13.3) | 0 (0.0) | 4 (6.7) | 0.1124 |
Intraoperative insulin | 6 (20.0) | 8 (26.7) | 14 (23.3) | 0.7611 |
Hospital length of stay, days | 3 (1–5) | 3 (1–5) | 3 (1–5) | 0.7310 |
3.4 (2.6) | 4.1 (4.3) | 3.8 (3.5) | ||
30-day readmission | 10 (33.3) | 9 (30.0) | 19 (31.7) | 1.000 |
90-day readmission | 19 (63.3) | 14 (46.7) | 33 (55.0) | 0.2993 |
30-day emergency department admission | 4 (13.3) | 3 (10.0) | 7 (11.7) | 1.000 |
90-day emergency department admission | 5 (16.7) | 4 (13.3) | 9 (15.0) | 1.000 |
Discharge disposition | 0.0105 | |||
Home health service | 1 (3.3) | 5 (16.7) | 6 (10.0) | |
Home or self-care | 25 (83.3) | 15 (50.0) | 40 (66.7) | |
Rehab facility | 1 (3.3) | 0 (0.0) | 1 (1.7) | |
Skilled nursing facility | 3 (10.0) | 10 (33.3) | 13 (21.7) |
. | Diabetes Pathway Patients (n = 30) . | Matched Control Subjects (n = 30) . | Total (n = 60) . | P . |
---|---|---|---|---|
Fasting day-of-surgery glucose, mg/dL | 131 (102–182) | 168 (105–247) | 145 (102–240) | 0.2082 |
153 (68.2) | 181 (87.3) | 167 (78.8) | ||
Median postoperative glucose, mg/dL | 155 (134–195) | 174 (150–189) | 168 (135–194) | 0.4871 |
167 (38.6) | 180 (50.3) | 173 (44.9) | ||
Median glucose postoperative day 1, mg/dL | 152 (136–194) | 177 (147–225) | 171 (142–204) | 0.0618 |
165 (45.9) | 190 (56.4) | 178 (52.6) | ||
Preoperative hypoglycemia, <80/<50 mg/dL | 6 (20.0)/0 (0.0) | 6 (20.0)/1 (3.3) | 12 (20.0)/1 (3.3) | 1.000 |
Preoperative day-of-surgery insulin | 4 (13.3) | 0 (0.0) | 4 (6.7) | 0.1124 |
Intraoperative insulin | 6 (20.0) | 8 (26.7) | 14 (23.3) | 0.7611 |
Hospital length of stay, days | 3 (1–5) | 3 (1–5) | 3 (1–5) | 0.7310 |
3.4 (2.6) | 4.1 (4.3) | 3.8 (3.5) | ||
30-day readmission | 10 (33.3) | 9 (30.0) | 19 (31.7) | 1.000 |
90-day readmission | 19 (63.3) | 14 (46.7) | 33 (55.0) | 0.2993 |
30-day emergency department admission | 4 (13.3) | 3 (10.0) | 7 (11.7) | 1.000 |
90-day emergency department admission | 5 (16.7) | 4 (13.3) | 9 (15.0) | 1.000 |
Discharge disposition | 0.0105 | |||
Home health service | 1 (3.3) | 5 (16.7) | 6 (10.0) | |
Home or self-care | 25 (83.3) | 15 (50.0) | 40 (66.7) | |
Rehab facility | 1 (3.3) | 0 (0.0) | 1 (1.7) | |
Skilled nursing facility | 3 (10.0) | 10 (33.3) | 13 (21.7) |
Data are median (IQR) on the first line and mean (SD) on the second line for continuous variables and n (%) for categorical variables.