Demographic and Clinical Variables of Diabetes Pathway Patients Versus Matched Control Subjects
. | Diabetes Pathway Patients (n = 30) . | Matched Control Subjects (n = 30) . | Total (n = 60) . |
---|---|---|---|
Age, years | 64.5 (58–72) | 67.5 (60–71) | 66.5 (59–72) |
Sex | |||
Female | 14 (46.7) | 14 (46.7) | 28 (46.7) |
Male | 16 (53.3) | 16 (53.3) | 32 (53.3) |
Race | |||
Black or African American | 13 (43.3) | 13 (43.3) | 26 (43.3) |
Caucasian | 17 (56.7) | 17 (56.7) | 34 (56.7) |
ASA score | |||
2 | 1 (3.4) | 3 (10.0) | 4 (6.8) |
3 | 25 (86.2) | 24 (80.0) | 49 (83.1) |
4 | 3 (10.3) | 3 (10.0) | 6 (10.2) |
BMI, kg/m2 | 31.9 (27.2–36.6) | 31.7 (27.8–37.1) | 31.7 (27.3–36.8) |
Coronary artery disease | 2 (6.7) | 3 (10.0) | 5 (8.3) |
Chronic obstructive pulmonary disease | 1 (3.3) | 0 (0.0) | 1 (1.7) |
Hypertension | 4 (13.3) | 3 (10.0) | 7 (11.7) |
Heart failure | 1 (3.3) | 1 (3.3) | 2 (3.3) |
Hyperlipidemia | 4 (13.3) | 5 (16.7) | 9 (15.0) |
Alcohol abuse | 0 (0.0) | 0 (0.0) | 0 (0.0) |
History of tobacco use | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Current tobacco use | 0 (0.0) | 2 (6.7) | 2 (3.3) |
End-stage renal disease | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Cerebrovascular disease | 1 (3.3) | 0 (0.0) | 1 (1.7) |
Chronic kidney disease | 2(6.7) | 1 (3.3) | 3 (5.0) |
Steroids pre- or intraoperatively | 13 (43.3) | 12 (40.0) | 25 (41.7) |
A1C, % | 8.4 (7.8–9.9) | 8.7 (7.5–9.8) | 8.6 (7.5–9.9) |
Albumin, g/dL | 3.7 (3.3–4.2) | 3.9 (3.6–4.1) | 3.8 (3.6–4.1) |
Creatinine, mg/dL | 1.1 (0.8–1.3) | 1.0 (0.8–1.2) | 1.0 (0.8–1.3) |
. | Diabetes Pathway Patients (n = 30) . | Matched Control Subjects (n = 30) . | Total (n = 60) . |
---|---|---|---|
Age, years | 64.5 (58–72) | 67.5 (60–71) | 66.5 (59–72) |
Sex | |||
Female | 14 (46.7) | 14 (46.7) | 28 (46.7) |
Male | 16 (53.3) | 16 (53.3) | 32 (53.3) |
Race | |||
Black or African American | 13 (43.3) | 13 (43.3) | 26 (43.3) |
Caucasian | 17 (56.7) | 17 (56.7) | 34 (56.7) |
ASA score | |||
2 | 1 (3.4) | 3 (10.0) | 4 (6.8) |
3 | 25 (86.2) | 24 (80.0) | 49 (83.1) |
4 | 3 (10.3) | 3 (10.0) | 6 (10.2) |
BMI, kg/m2 | 31.9 (27.2–36.6) | 31.7 (27.8–37.1) | 31.7 (27.3–36.8) |
Coronary artery disease | 2 (6.7) | 3 (10.0) | 5 (8.3) |
Chronic obstructive pulmonary disease | 1 (3.3) | 0 (0.0) | 1 (1.7) |
Hypertension | 4 (13.3) | 3 (10.0) | 7 (11.7) |
Heart failure | 1 (3.3) | 1 (3.3) | 2 (3.3) |
Hyperlipidemia | 4 (13.3) | 5 (16.7) | 9 (15.0) |
Alcohol abuse | 0 (0.0) | 0 (0.0) | 0 (0.0) |
History of tobacco use | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Current tobacco use | 0 (0.0) | 2 (6.7) | 2 (3.3) |
End-stage renal disease | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Cerebrovascular disease | 1 (3.3) | 0 (0.0) | 1 (1.7) |
Chronic kidney disease | 2(6.7) | 1 (3.3) | 3 (5.0) |
Steroids pre- or intraoperatively | 13 (43.3) | 12 (40.0) | 25 (41.7) |
A1C, % | 8.4 (7.8–9.9) | 8.7 (7.5–9.8) | 8.6 (7.5–9.9) |
Albumin, g/dL | 3.7 (3.3–4.2) | 3.9 (3.6–4.1) | 3.8 (3.6–4.1) |
Creatinine, mg/dL | 1.1 (0.8–1.3) | 1.0 (0.8–1.2) | 1.0 (0.8–1.3) |
Data are median (IQR) for continuous variables and n (%) for categorical variables.