Baseline (week 0) characteristics of study participants
. | Participants . | |
---|---|---|
Characteristic* . | Control diet (n = 71) . | Test diet (n = 70) . |
Age (years) | 59 ± 10 | 59 ± 10 |
Sex | ||
Female | 32 (45) | 32 (46) |
Male | 39 (55) | 38 (54) |
Race/ethnicity | ||
African | 2 (3) | 4 (6) |
East Indian | 13 (18) | 21 (30) |
European | 29 (41) | 24 (34) |
Far Eastern | 8 (11) | 4 (6) |
Other white/Caucasian | 13 (18) | 9 (13) |
Other | 6 (8) | 8 (11) |
Weight (kg) | 84 ± 19 | 85 ± 20 |
BMI (kg/m2) | 31 ± 6 | 30 ± 5 |
Waist (cm) | 106 ± 14 | 104 ± 13 |
Current smokers | 0 | 0 |
Duration of diabetes (years) | 7.5 ± 5.4 | 7.6 ± 6.9 |
Glucose (mmol/L) | 7.5 ± 1.6 | 7.7 ± 1.5 |
HbA1c (%) | 7.2 ± 0.6 | 7.4 ± 0.6 |
HbA1c (mmol/mol) | 55.7 ± 6.8 | 57.1 ± 6.9 |
Participants ≤7.1% | 34 (48) | 31 (44) |
Participants >7.1% | 37 (52) | 39 (56) |
Total cholesterol (mmol/L) | 3.99 ± 1.00 | 4.15 ± 1.12 |
LDL-C (mmol/L) | 2.13 ± 0.85 | 2.25 ± 0.90 |
HDL-C (mmol/L) | 1.16 ± 0.28 | 1.20 ± 0.30 |
Triglycerides (mmol/L) | 1.52 ± 0.80 | 1.54 ± 0.76 |
Systolic blood pressure (mmHg) | 122 ± 11 | 121 ± 12 |
Diastolic blood pressure (mmHg) | 72 ± 8 | 71 ± 8 |
Heart rate (bpm) | 73 ± 10 | 73 ± 11 |
Absolute CVD risk score† | 10.3 ± 5.1 | 9.6 ± 3.7 |
Relative CVD risk score | 1.3 ± 0.7 | 1.3 ± 0.5 |
RHI ratio | 1.73 ± 0.36 | 1.86 ± 0.50 |
Antihyperglycemic medications | 71 (100) | 70 (100) |
Metformin | 67 (94) | 65 (93) |
Sulfonylurea | 18 (25) | 22 (31) |
Thiazolidinedione | 4 (6) | 8 (11) |
Dipeptidyl peptidase-4 inhibitors | 12 (17) | 12 (17) |
Meglitinides (nonsulfonylurea) | 2 (3) | 1 (1) |
α-Glucosidase inhibitors | 0 (0) | 1 (1) |
Injectable GLP-1 analog (Victoza) | 0 (0) | 1 (1) |
Combination (Janumet) | 2 (3) | 2 (3) |
Cholesterol-lowering medications | 51 (72) | 50 (71) |
Blood pressure medications | 43 (61) | 39 (56) |
. | Participants . | |
---|---|---|
Characteristic* . | Control diet (n = 71) . | Test diet (n = 70) . |
Age (years) | 59 ± 10 | 59 ± 10 |
Sex | ||
Female | 32 (45) | 32 (46) |
Male | 39 (55) | 38 (54) |
Race/ethnicity | ||
African | 2 (3) | 4 (6) |
East Indian | 13 (18) | 21 (30) |
European | 29 (41) | 24 (34) |
Far Eastern | 8 (11) | 4 (6) |
Other white/Caucasian | 13 (18) | 9 (13) |
Other | 6 (8) | 8 (11) |
Weight (kg) | 84 ± 19 | 85 ± 20 |
BMI (kg/m2) | 31 ± 6 | 30 ± 5 |
Waist (cm) | 106 ± 14 | 104 ± 13 |
Current smokers | 0 | 0 |
Duration of diabetes (years) | 7.5 ± 5.4 | 7.6 ± 6.9 |
Glucose (mmol/L) | 7.5 ± 1.6 | 7.7 ± 1.5 |
HbA1c (%) | 7.2 ± 0.6 | 7.4 ± 0.6 |
HbA1c (mmol/mol) | 55.7 ± 6.8 | 57.1 ± 6.9 |
Participants ≤7.1% | 34 (48) | 31 (44) |
Participants >7.1% | 37 (52) | 39 (56) |
Total cholesterol (mmol/L) | 3.99 ± 1.00 | 4.15 ± 1.12 |
LDL-C (mmol/L) | 2.13 ± 0.85 | 2.25 ± 0.90 |
HDL-C (mmol/L) | 1.16 ± 0.28 | 1.20 ± 0.30 |
Triglycerides (mmol/L) | 1.52 ± 0.80 | 1.54 ± 0.76 |
Systolic blood pressure (mmHg) | 122 ± 11 | 121 ± 12 |
Diastolic blood pressure (mmHg) | 72 ± 8 | 71 ± 8 |
Heart rate (bpm) | 73 ± 10 | 73 ± 11 |
Absolute CVD risk score† | 10.3 ± 5.1 | 9.6 ± 3.7 |
Relative CVD risk score | 1.3 ± 0.7 | 1.3 ± 0.5 |
RHI ratio | 1.73 ± 0.36 | 1.86 ± 0.50 |
Antihyperglycemic medications | 71 (100) | 70 (100) |
Metformin | 67 (94) | 65 (93) |
Sulfonylurea | 18 (25) | 22 (31) |
Thiazolidinedione | 4 (6) | 8 (11) |
Dipeptidyl peptidase-4 inhibitors | 12 (17) | 12 (17) |
Meglitinides (nonsulfonylurea) | 2 (3) | 1 (1) |
α-Glucosidase inhibitors | 0 (0) | 1 (1) |
Injectable GLP-1 analog (Victoza) | 0 (0) | 1 (1) |
Combination (Janumet) | 2 (3) | 2 (3) |
Cholesterol-lowering medications | 51 (72) | 50 (71) |
Blood pressure medications | 43 (61) | 39 (56) |
Data are mean ± SD or n (%). RHI, reactive hyperemia index.
*No significant differences in baseline (week 0) characteristics were seen between treatments.
†CVD risk score was calculated by using the Framingham CVD predictive equation by Anderson et al. (22).